ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 357.70264433 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|---|---|
2784675 | bc1q7u395vh9k56e68a8qkudkm7p6quj870x98t8xe | 169990 |
2784678 | bc1q7kaavfrr3uu9a774hwlycn7e8l0y9sa34p2hq4 | 169990 |
2784680 | bc1qhtzpfwwdw0njs3a4julse2euu074vwpqhgrg6g | 169990 |
2784683 | bc1q3qzwr683js3l3q6mavp6tyt75n7cptc4letfgj | 169990 |
2784685 | bc1qve3eh8dv2z8gx0q20ldeaeutn20psysvc57fd3 | 169990 |
2784688 | bc1qjdec4h0ugqlhh4a5xg2m0l739czwhsrc92kcaw | 169990 |
2784690 | bc1qzsecmk5dx9tyawut72pg426e5kw5q69uavhhkr | 169990 |
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98249d7ac704f373e75f20475037bcff28126d5eb6cf1030fc9d14ade4f9967f |
| cdb61f0943269f83ec0fb69c1bb7d40678f2971a400e0240ba592507545c6e12 | 2 | 905894 | 0.0253594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 7 | 905907 | 0.00085026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5d5bdba9b8e68efc94ef09f5aa3223a5a25d791064de33ed2d29c0692ee587bf | 2 | 905907 | 0.00087374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 1 | 905907 | 0.00087492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 2 | 905907 | 0.00087492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 3 | 905907 | 0.00087492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 4 | 905907 | 0.00087492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 5 | 905907 | 0.00087492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63c48cc5a3165d9b6d6a49458a9756124dd7327f2eac2697ed8da10c6d29db10 | 8 | 905907 | 0.00087493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 0 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 2 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 4 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6f05030ab4379f9c6eef1bcb56dbe01dd83274821a04d49f89f394bfca501aa2 |
| 4b6e243db8297bb58a4b9ff964135a6445954c4ae07ef5388409fa35a407bae2 | 2 | 899268 | 0.01261406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfbc2882e6381db1d5436bfdcb474fa1e8ac0519c14d0477d6a11a786a4a4c8f | 1 | 887922 | 0.00233336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5454c4e18a84627973d56d947340db66f74f7de99459a5f39d7f6c99a28492e5 | 1 | 905877 | 0.00233336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9f7c0e733b6899584918df1eb7f0898a3f4eb31ad4bf33bbadd300521c5bee25 |
| 7eee89f3f764a1cf1c221d6ad7b50cceea464ad3494fe4644316c2c74eb7baa7 | 0 | 905696 | 0.01704583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bd10f83510d433b8778652913451d9d4d027b0dd4ce1826b1692b19efa5d86a9 | 0 | 889531 | 0.0023376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e2ecd9ca246962cdc88f1e15b13a4dd9ec1fdab275afe4ec918d4c74cf0fe0db | 3 | 901576 | 0.00233762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82c5703027a0d83fa317fec991185be2463fbf6e0f3235f4c9fca6bbeffa94f1 | 1 | 897676 | 0.00233762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2671bacebd4432f96ac465b2bb36bc2dae070dd8b40b2be16c2c9a816470e601 | 0 | 905658 | 0.00233763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0af71679ff6215c0dfeecaa12c4e43d6cc17efa819c4d56972a99e198ff1070a | 13 | 905208 | 0.00233763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30f45d36b4e0230a4658b8c76941c1878da4e7d3051c5ff522ea432f77a2cd17 | 12 | 886244 | 0.00233763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
734881c1bc4f7628d0dcdc69d2c6adb1641fd4549a9019c219881ca636dda3c2 |
| 249b90181ed07d779f4d88e387bb29196c790501e7736e8a115e41a7707162e4 | 5 | 905861 | 0.04999248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71296370630bc7becdd49dd88e4c63f0e07f8874c6980ae13c674cf1a094bffb | 13 | 885832 | 0.00233314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0795bbf670b8a8d9213b3e239a4c160a583c753d2c1b0cd4ccdd6ff3a05307c2 | 5 | 890121 | 0.00233328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d2c8dcab6e3079a4371e2b05394d8a1ca123972c3560c954353f2d41f751e622 | 1 | 905877 | 0.00233336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1669e0b6620e26626f513d8df8d4753cb539d567a3d6ce57dd659c9467664576 | 1 | 905877 | 0.00233336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6fce28e4002d52be59ccf37c48a76585e86b2baec1a3d97ab85b3d4929bd067b |
| 257781e367c84c192ca13f9a18c8e4b702cc7cb1017301510cb72eba3c77da39 | 0 | 905894 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2768dd726eba2729ef15be1780758f918178322f01c7bce0ded6e64e264fa8d0 | 2 | 895974 | 0.00233313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b459cacf34b4914a4d3fa49758ae8f93e8910f34211bdd72cad8f503336f8501 | 0 | 905904 | 0.00019006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfe8047bdde61b4c588c5e751835dc9df0d35b73a19b6d6643df456f75a4a186 | 0 | 905904 | 0.00027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d14f24ac349b94cddcecf95b4b2968fd184cbd1b26fe4863a8f7862c2f2efd0 |
| d9ba356d929482d710bae6d6573a558279e457415c240cebf17f01624538435c | 2 | 905905 | 0.03997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6896dd887c959b84fa5226139f4fd8e83345bebbc662721ea19a182de321ae88 | 0 | 905905 | 0.00090664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0a789ac537ffe0930c38934b37ac52a2ada9c1239f994c05fe2b5ae5d613a693 | 0 | 901782 | 0.00233522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601795e5482334b4745c1107332d33c73073c1b8e183347f3ba8ffdd369f89df | 1 | 888187 | 0.00233523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1a404a52c87c59ff3845e0051bd84ab2949171a050cc984c4f3c9408abd35ae2 | 0 | 887452 | 0.00233541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8d97eb2abdc25d0b4bd660614105b2551676cb187d29ed56902d4466a5e55f40 | 1 | 904480 | 0.00233592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57c945a1d631e12f07125be22dbeae3199b75518531e799550c9313cc6ad00c8 | 0 | 905437 | 0.00233622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e028f3414c8ad0b4d7e24df4b5ce3ffd537c6697d837562525d90c71d58cf6c0 | 13 | 900309 | 0.00233631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93ca56972274c7c2c44deb44d17ef33b5eeddcc7cd9549b752fdd2f7449ad623 | 0 | 885860 | 0.0023365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7d4f1a49417053586fef52eaa875ed8f63957e6f8cb70683e63620b9a8786b79 | 2 | 902814 | 0.00233667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ab4bfa6a975f4e0cc932a90df0d6e42a38955ad3005a2082180583268320a736 | 0 | 900597 | 0.0023372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e689d893332e3d09a49cae8cfd183108c807cad9db7069fe9d0f5263eaa106af | 2 | 887768 | 0.00233756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9d0dead3aabee6ed1bf6412f0e15ba6a4b3d06de535c3cdffe710ce62ab34921 |
| 5709c3692dbdc232570f13125c964edfd00ba21ec6601a60db3d5f4fef88e37e | 1 | 905879 | 0.05063655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47a28a71a8df6ab07e3051fbc2a5ffd0a64239ebc8dae1638dc1cb694faea66c | 0 | 905877 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15b4b3e972c0086c2eedf72467f4963fa84e2bd240415f97f43aed8cabc2b2ea | 10 | 905877 | 0.02115286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6f9c342bd6f1959fbc7403b3dafe456baa2097baed3d04227efb26b6606a255f | 0 | 905894 | 0.0012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25e8e2d50cf4ea3300c88185192db85912c3414e087595f73265b77e69b051f8 | 0 | 905894 | 0.0012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05bf85547e68f06b164e2a65b3399fee81595a07360f573cfbbabea865f3e8b7 | 5 | 901497 | 0.00233307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5fad7fcba3c693ed00da571b1ecd6e33d93ae51222c21d14c135ad9c8a42f6c6 |
| 6ed75662517ac750fec6e923eb69c2c327c8b2ce56b930a8c05b244acd52dba3 | 23 | 905856 | 0.05097517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f1d5481308aa52de882a817b91767dc9854ccd8a918762533509582e8d4aba80 | 3 | 900309 | 0.01022567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1a196274e2206b19c090cb6b355abee587189665b19768ac148341affac84ae5 | 0 | 905903 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ea9b92afe6995ed3d1c15516ce2b85dd447f675aa74b5250afc9a14e37ff768a | 3 | 905903 | 0.00199575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36388553ddb777365d49515114dbbfc41e464ea6f648de1bb8801f053b8f0d4a | 2 | 888356 | 0.00233062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b04fa9f3e0884e102bc52c77f804a59f3a1a259dde23485297e9ef2bfa748e8f | 0 | 901376 | 0.00233089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aec563eae8edc5c9bed8aaed2dfc141e3b5f442d8fa1508a5d40baeaa9aefee1 | 4 | 888697 | 0.00233094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c00adafad5f36586530be1b2c3dac629e7b90cf43deaa95fac913e3a2a7bfd67 | 2 | 904081 | 0.002331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3212c9fd139a25ceb31b9323e411ddf4b78e4069ad6d45e3dfe1fad4b490a5c | 3 | 886215 | 0.00233123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
731ebbded23c48546359e15c2520cb880480748f4cffeaa34df4cee5bccd1126 | 10 | 886316 | 0.00233138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e56ef28d6236ae31caa0b07c01d65d859466bd40f23d5de90d753ad8e52434da | 1 | 898574 | 0.00233262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a3e678d14d42697b346260ef0442851b2805a2ce559893c6f5636790f16a1185 |
| e1233315c298cbda09dd20f532b2beb67982448a060c1f7d39d6641a11a9ace5 | 8 | 905905 | 0.06886323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
249b90181ed07d779f4d88e387bb29196c790501e7736e8a115e41a7707162e4 | 0 | 905861 | 0.04999248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f29f398a32da7e12bdaf21bae2be65324b2f71514dfbc6764e8b203e1c94a35f | 0 | 904764 | 0.00675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
258164af544c052356ead3cf6a81470b4374c3359d1661eb8c1c56c7b42f4d25 | 0 | 905905 | 0.00106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cc18c5e3f9daa7843d42a3c7e90923fbb3ac5992f660bdf638baa692a8a73c46 | 0 | 905905 | 0.00196839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40211692a416e335c0508565961372d0d3d71e1fedb5b5065d8b8fd41a634528 | 0 | 905905 | 0.00197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b503a6b7d2d383627d446a674dd012ad8ddb3866d75f8703c7b71f572666fb21 | 1 | 889342 | 0.00233346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4bcf2276287b691f143cf7626eb31c842af01b02a2e570ed18dcad994408b669 | 1 | 905877 | 0.00233346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7c561c50bdf55305b12af973c151767f58c81f690f216c14cf41b394464e1447 | 7 | 904732 | 0.0023337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f0fb471e564998dea1340ac19f3f7ed5d04aa5ecf42020329b3713d8254cf5ff | 2 | 883660 | 0.00233375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b27bbf52cd532bcc72221e1f44332706c83c010f9c6fc17e9e451d086ba6ba17 | 5 | 894451 | 0.00233376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04d13012d36f3f0b6739cc5e9efe502fc3f1206e64231b6e58656a05672880f4 | 2 | 902414 | 0.00233377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8615450e2f444307d7cf3c39004f12a69112067590924628d5169753055c942c | 1 | 895029 | 0.00233395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9c60462ff2fbb18492199f25217f34b85d2db462a3eadddfb969c28eecf28b30 | 4 | 897671 | 0.00233425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2864a753c456acd3e25a68e46a67b14ceb85b783e548f14b2faf4fc11f150b64 | 3 | 904111 | 0.0023343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24a05660f1d6f4b7d3ce687ad6ee7f7cf63f1713c2b5d3fe861da2a054f24689 |
| 4bc2180c785437690cb202ebe4c597c5140fada77b6bf81db89733302ce6f949 | 4 | 905861 | 0.04999147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e7833897d7c9df367aca9fc80875e7b3bafb0e7431dd2e7a2ff1f6a4d1d0d29c | 7 | 902395 | 0.01334661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050ba5a28e74664ae8d21af27e967a56a65e00d39e6f045dfa5902035981b634 | 3 | 905900 | 0.00133442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a9a9af0d2130792e2503c6e3ae34a01a1792118010121e6e0925f12958e48fba | 7 | 905085 | 0.00233431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7192d6444d176e5b16da7b6fe7d63c12165fd153747ff36768442e57f85b547d | 0 | 886244 | 0.0023346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6326588fa844afee3571b4b01c273e104845718650b7e39b22bb450f377ddb36 | 4 | 905617 | 0.00233463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7527b3859e45bb6316560036ed92e6b39e02a3fafa7f98282cf17404cf04a867 | 0 | 887354 | 0.00233466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031b76cb452c51e7b8a4eab4f507471f02a9b5e8c28d646245839e04e34fb043 | 0 | 888712 | 0.00233468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51c08ae0f982d7d66e5f2ba62ad0e96a29c7aadc8ff8a83b6962044947145566 | 6 | 900131 | 0.00233502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00afdc003702f76212df9f02a69491d997866d6163a642484a1adc40dffd9869 | 6 | 890056 | 0.00233506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e399ebe4e877bc9628bc8c1eabcada8e82511c95b750e09a4ef54da912f6841a | 0 | 905170 | 0.0023351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69d1bb59f63baae219e9005606092ca72e15cbf49646c39f88663d2460952b4b | 13 | 886561 | 0.0023351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cf834358d6c762ca1e878e2c1ea2b88736c3cc7a8cf716272e230a5c028f418a |
| 4bc2180c785437690cb202ebe4c597c5140fada77b6bf81db89733302ce6f949 | 2 | 905861 | 0.04999146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48b981e3dc63acffcc655d293a99f085bc5c09a84f85f37d22c79e00a2cf351b | 0 | 903516 | 0.0104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 5 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 7 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330696e556f0c4ca8ea15b28e2cfe77b3bfcccfcb24c40d56cc0f535d0f962c | 8 | 905907 | 0.00087498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154c7421de4db39ea2e339d3a84569edfd2c63d06cc19b5ac3ec2bf560066b21 | 2 | 905907 | 0.00099434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adf4c35112e03188093aea322907ae05ea02adbe67f0532d46ef4f8899cf72d1 | 1 | 905907 | 0.00168863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a023291e8505e4b045b7dce1d716762ab5a0beea17997cc2dd29be161a764cf2 | 0 | 905907 | 0.00169005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a023291e8505e4b045b7dce1d716762ab5a0beea17997cc2dd29be161a764cf2 | 1 | 905907 | 0.00169006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a023291e8505e4b045b7dce1d716762ab5a0beea17997cc2dd29be161a764cf2 | 2 | 905907 | 0.00169006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
