ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 310.0476172 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|---|---|
2647386 | bc1pw323slhlpy7a8098clrm2fswjqudq9pnuav87hf80akkjx7e744qxt3nfm | 398790 |
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23e46d53929d513cb1dc1b0fa63f9b142f2676958e6e6f0e45653949def954b2 |
| 1b1e12fc6e6a2c81199d8bed46048d9546cbee9517f0eff849a766c29f4f9b23 | 0 | 886258 | 0.011 | ||||||||||||||||||||||||||||||||||||||||||||||||
f3b511bb388c53315628858b6556eae9876effd0791c798769e774c39eef49fd | 0 | 901561 | 0.00105122 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ef8f2817025adfb35a5423dfe2fb7b8bbd59f87993d2e527fa401061dbac667c | 0 | 901870 | 0.00105283 | ||||||||||||||||||||||||||||||||||||||||||||||||||
abbc9f8da8affaf09e6c4e7159e3ce66bf0bf5634979e9d4f40a4b0c5e5adadb |
| ddd8a097dbbf804f9b6c0dd65cc72260ca93ec73d96183ffce520f88c3f5c523 | 3 | 892330 | 0.01172823 | ||||||||||||||||||||||||||||||||||||||||||||||||
172c06512df00b76e55bc88e32a1d1c12444d5e76a713782c49e31c1afb432a0 | 6 | 902528 | 0.00016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ec2438073142b76ac04bc4207f8b207fd0f77801befd10083b32cd8f91b628fb | 0 | 902003 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4827284197941ba1e821c99d759643a0b397001621941257196fa4dee514adfc | 0 | 900962 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
422f3115c4f865536f92e94d22cb7b2795b0482e517f7c46561e2234cf03e603 |
| 94ffa02715d9035087462e5b57c8264f32e861c93cce4d8f91b1b14f072d7b8d | 0 | 901322 | 0.00158 | ||||||||||||||||||||||||||||||||||||||||||||||||
59d0667877220e12cb5139b3511ed2e774d67bb021d0960f8481d72e02cbdb75 | 0 | 902114 | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
c7aa9ebc55e1c4f28ff6ff7514385242074a72627b74147551051009e1099f6b |
| e1256626b3dddecee8024226529d114353a66fb7ec04fd69382d786e8ee4163b | 8 | 902276 | 0.03113571 | ||||||||||||||||||||||||||||||||||||||||||||||||
41b24eaafbde129912aabdd0674aa2ff4374245d7bffbd81ac65a2f8a743efc7 | 0 | 902529 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8e93d08513bc68f78673da58d8a50778695663235999cdf006f948742c93d34c | 11 | 902529 | 0.00017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
754c43376e379e1ec4602f0b7c1e13f6f449a40d996e263e227ffa5176de3cab | 9 | 902527 | 0.00115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7342cfa585660afb92bce4322ffb0dfeac0522876cfad01f4fc1ce6eecb1298e | 3 | 902530 | 0.00128931 | ||||||||||||||||||||||||||||||||||||||||||||||||||
db9e317d38803b83115959ac857e2005855ce572d446351034080864aa8edeb5 |
| 137a6b82df52a0c0268fab7460522cc7d8285cc88f8b97f8ab06a8d3c181bc5f | 2 | 902109 | 3.6734458 | ||||||||||||||||||||||||||||||||||||||||||||||||
0685408840e99ab72c388cace6fc540ea63266fa7be539029eeb398c0a7b2807 | 0 | 902110 | 0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
843653e0bd44fcd946a21ceeecc9b9d49a2db338573823c7b38bff98ff0e52fb | 0 | 902111 | 0.00043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6bd73c079e56db8b6d8d76cd57d27d2f80ba2a1cf42c0fa7912e621098835655 | 0 | 902019 | 0.001057 | ||||||||||||||||||||||||||||||||||||||||||||||||||
76f93f99cb5f13013129050d1b5044a6be9522156791fd493ccf0555983e8505 | 9 | 901580 | 0.00106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ca1980a7854325a187681d4cbc0d1ece311909bc48f563eb016ff13259816e0b |
| 9a21096707e73c5ff84284e7d594e6ea148ea054b5bffda4f309e9f2c95edf95 | 8 | 887672 | 0.01118713 | ||||||||||||||||||||||||||||||||||||||||||||||||
6c12b76592884b396a5a10ef992f9afd09e215344f9669966b58d1d7881df225 | 2 | 902534 | 0.00008757 | ||||||||||||||||||||||||||||||||||||||||||||||||||
f1be02d458221887d964cbae7b3a211c6c5103d4a0596f6c8c3485da1bbeac99 |
| 75366dd40c4decd69588fee31e2b2ac23819cc3aa0779fd79e3ac5e54c82d140 | 0 | 902385 | 0.01147848 | ||||||||||||||||||||||||||||||||||||||||||||||||
569848f5afd3884b81c008ce0788a733418a28b25eb49437b75bc2ee0a08eaf3 | 0 | 901732 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5bdca237e8a30d53448ae82ab891b921b070c34b752c61da3c4463b82e1005fa | 0 | 901656 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
89cb1a509ecd7af6a4c66412a4c80f85a6bbdeb7bd904778007ba7638273c56d |
| 164ac2f4f5c1156dde6ed1074d97ed5ccf835b030f2b590d45400057ec9b8bff | 11 | 894417 | 0.01576817 | ||||||||||||||||||||||||||||||||||||||||||||||||
9bac1a4d3dcfe6fda2ae5bd98873de9103202792edf32baede13aaac4311277e | 0 | 902531 | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
a5eb38e6be1fd9a841de847450eaa9505881d46a60a583df89a911486674abf8 | 0 | 902530 | 0.000614 | ||||||||||||||||||||||||||||||||||||||||||||||||||
84fc08bb25aeb9aaa679121dfff6ff3ba96b34f60680f7769617544e4d9248ec | 0 | 902530 | 0.000681 | ||||||||||||||||||||||||||||||||||||||||||||||||||
795e672661ff1826ed7844ae84dadea8d6779efea3bb0031033f750b3d160a7a | 0 | 902530 | 0.0009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
861f27634fcce7bb26ef1d6d9699819dc822043ba55c35e71262d115f16a313b | 1 | 902530 | 0.00091901 | ||||||||||||||||||||||||||||||||||||||||||||||||||
a56aef0fd24994f366985464813546fc0dcc4ccbda851da949b23bad28254bef | 0 | 901587 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14c0d2d0088bf6791e382181d08c393ee37454736d9d36bd621a2556d4f8fe39 |
| 92a32e20959b552fbb362cd19ec1ad5009e7bea6af8087f356e112faf8f98ec2 | 10 | 901586 | 0.0138867 | ||||||||||||||||||||||||||||||||||||||||||||||||
bd69274da04c276233eeca1c74b0cb8650a24801338b320cd8f8cd686e7d8b8e | 1 | 902529 | 0.00017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
696c8794338fd365faf4e27f5cc34234133712d6b23af69476f6f44c2a6dc226 | 0 | 902533 | 0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
57508f8b9235810637bdaee4473531902c017d4108dbc11e9fff4e3397d86354 |
| c1e39f614534006eedf44efcfb06e8726fde2ea9bd95b01e8a6f145a746fac8c | 0 | 886452 | 0.01115 | ||||||||||||||||||||||||||||||||||||||||||||||||
5fc0d339d87cb33cabf6cc277100675d94c24710a807847a975df255727ce88f | 0 | 902528 | 0.00004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
0a81f4b03d33de8feafff6b76cfcacb3b0a35c763d7de3a3d5c91d9b6bef2111 | 0 | 902528 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
f5518e6b2931635a707b539eba2905292669a6de68d081fc67ec7e02e91a70c3 |
| 886aba9a39a8bc6c70286a6843464ed797dbaa233e8b5d0ea839228bb6a0c6d2 | 8 | 902402 | 0.03218562 | ||||||||||||||||||||||||||||||||||||||||||||||||
ea8aafb860a3b6be8476bea50c84910d3f993557ce211ce366d5bda4b040c106 | 0 | 902529 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
308c46358fee8c47f01a609755665f4c7dab13f80fbe0c68a015ace833e5e355 | 0 | 902529 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1d8fe5d89bedba412ef60a688e5550b73301eccbea94fbe571163958fb213bc9 | 0 | 902528 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32f5951831b27e3dffffa2257f53fa777e83f4ea2434fc7aa37ea814f78d86cf | 0 | 902528 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
f7a0d04117be3329650fc17661565f660a736e720c746478beaf3090362443ee | 0 | 902529 | 0.000043 | ||||||||||||||||||||||||||||||||||||||||||||||||||
365208ed3da39d8ea151373c65bebf41817046d4a14186ff3a6e4ed85b3892ec | 1 | 902527 | 0.00077 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65b2ed88ca5524cf129c5b3810aaaf1fb1f841cb6ee594ac02db78f792bd1ffd |
| d7565851768f23cd7b7ab11bc17b05c4bdbabe88a936c8ea3f829906c77c4fdf | 6 | 889888 | 0.01540492 | ||||||||||||||||||||||||||||||||||||||||||||||||
b3f215e62c66cb29fa4ed85afbbb60859880e53c0898566638dd69b08b95727d | 3 | 902523 | 0.000931 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b | 2 | 902524 | 0.00109136 | ||||||||||||||||||||||||||||||||||||||||||||||||||
337fe5300f4b0d81d23cbd4f1b1573e1813d1ddf9fce7c8e669d21a5971a667a | 0 | 902529 | 0.0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
d62a14f9ced5d9e4664e73eb761a707acbb0cc110d0b4940edfadcde46915a87 | 5 | 902522 | 0.0011298 | ||||||||||||||||||||||||||||||||||||||||||||||||||
eb5e300fc91cb3db2c9a04f7a256eb106b12e70505e9a96df29abbb28f03b5d7 |
| 2a36c924a7283c9562d451a1e8aa901597b9b3fd0c4c6b7fa5be9faade75f0a7 | 0 | 901914 | 0.03714 | ||||||||||||||||||||||||||||||||||||||||||||||||
6d50b74bded727c3e6977c4fcf0fb519d93dc2fb5618402cf887870f08d6a1b1 | 3 | 902522 | 0.00129299 | ||||||||||||||||||||||||||||||||||||||||||||||||||
d348eb271699930f4f7e1ded3f32c7b174d1347981a178dd3133b7a4d5d948e0 | 0 | 901732 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
0cdbb8ae7ebbc6a852459a142654fbc122f35342a78b8287e785d809211076e2 | 0 | 901834 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
430ca907c0b4530670b3ca51b39423d20e774c7bcd46873470dd68ee47436ae9 | 0 | 902326 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2756caef48fdb4906ff8a783ef50aced80eb93763a5ef48f26541b45a28882e9 | 0 | 902049 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
fffa3dfb57e412b8d9dd7653d6057a5f56dcce327d1804478f33a84461e15566 |
| 622a01af0c75e8d2fa0eb0121e75787de0e8200616a7dadaf96e025ce6746a14 | 0 | 902301 | 0.0061 | ||||||||||||||||||||||||||||||||||||||||||||||||
1a91a0c8d7e8aba2dcd10cf9c6560532b71c2f67b415854af7a091552a64dc8e | 0 | 902535 | 0.000597 | ||||||||||||||||||||||||||||||||||||||||||||||||||
a26888d0cff13215b718586d84fc6746ed60166afed7d7a4cfd2af0f2ecffd8f |
| e19a4a354db203465a8bf9b5cdb3e0d1fb53e185d4521c825092b2340701ad74 | 2 | 892177 | 0.00796071 | ||||||||||||||||||||||||||||||||||||||||||||||||
8ba2816c8098aa95443096a994344a50f8405ec273d605eff80abb1b8fcd7b8b | 1 | 902534 | 0.00078145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
f982ad1be9b55d8e3010cc7206b3205549ffec675307e498b465cbcf5e7aae65 | 0 | 902534 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
292d53491c1d64b9edc5b448ceb10d0d42cfe70b9fc1ca827652156122588d91 | 0 | 902534 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2ac3bc44f050fc7bb6c12bb76e7b33004afde3f4fb33255a74cebbc9404f7154 | 2 | 902533 | 0.00102253 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2646538 | bc1q2p0dl02d4r8ms44s7n7p28e6vdg7rjrpa6s8hs |
0.0032799 | Confirmed fa55eeab3ec28092ae37ff444c054f02ecfd24b80df98f4dc61d4484c01ca807 |
2646546 | bc1qumcmangnjxnnanu3wm2yn5djggqtgmsvcapqh2n5m698zfvf8udqqv96zs |
0.00373776 | Confirmed fa55eeab3ec28092ae37ff444c054f02ecfd24b80df98f4dc61d4484c01ca807 |
2646551 | 39mqifphBMVXx6keAqm5Yy5DEJv35ejNr1 |
0.0009999 | Confirmed fa55eeab3ec28092ae37ff444c054f02ecfd24b80df98f4dc61d4484c01ca807 |
2646554 | bc1ppq8v8cvdv99n5krq3zrhcenkfm967xh5tgejf2xt8xptgsp5qqrq2qnwz5 |
0.01428505 | Confirmed fa55eeab3ec28092ae37ff444c054f02ecfd24b80df98f4dc61d4484c01ca807 |
2646560 | bc1plj5qcpmzgrfeuk4f6mdxhrau3f5glzvpdn33ps77cvxt5kd8r0fqlvy80j |
0.0759999 | Confirmed fa55eeab3ec28092ae37ff444c054f02ecfd24b80df98f4dc61d4484c01ca807 |
2646196 | bc1qgwyncr3dqn2ypccw2nevgqmx73k4pa8pf2ne4e |
0.0049999 | Confirmed f519c17da8798cdc6707cf47a186864709fa261c77650bc786c506a3d794b8c0 |
2646198 | 1Bddppd4Wj5nRUNATpc9y9c4oKNEuSane1 |
0.0059999 | Confirmed f519c17da8798cdc6707cf47a186864709fa261c77650bc786c506a3d794b8c0 |
2646202 | bc1pyec769r8ztku9h7hd9sd037vugc2el07mzsv7eas9f5zfe37g2lskwny60 |
0.0049289 | Confirmed f519c17da8798cdc6707cf47a186864709fa261c77650bc786c506a3d794b8c0 |
2646205 | bc1pr0yaw68qdw88gthqh3x384mf3sauztsc04upldxx8jhgasj6ssjqeuu74x |
0.0029499 | Confirmed f519c17da8798cdc6707cf47a186864709fa261c77650bc786c506a3d794b8c0 |
2646209 | 1AVWGokz9aV5fbeYrNaZ9H2azJT1SePW2c |
0.0029999 | Confirmed f519c17da8798cdc6707cf47a186864709fa261c77650bc786c506a3d794b8c0 |
2646219 | bc1pnzmx92mhq27udpfxpjahmuy2wlmglxmrugl59zw6gx9g20ve2zjslc2a6y |
0.0504199 | Confirmed f6d1aae1ee3d7b363b44e11a1952d2a872ba3783ee8cf9ac2a94a1866b6207b0 |
2646222 | bc1pyusp9z78gadg78vkt0rncxm6llwch4uud6y5qunrupkd4v0ql6eq4fj2wv |
0.0039499 | Confirmed f6d1aae1ee3d7b363b44e11a1952d2a872ba3783ee8cf9ac2a94a1866b6207b0 |
2646228 | bc1p65salym9lu8vfsxapkcgzrw5wrczz33tqdjcwjhj5rfnmz2uqaaqu2kjdn |
0.0042663 | Confirmed f6d1aae1ee3d7b363b44e11a1952d2a872ba3783ee8cf9ac2a94a1866b6207b0 |
2646230 | 3Hni51VxsFTEmgttmH2ZqD1e78DoAHSiD5 |
0.0021097 | Confirmed f6d1aae1ee3d7b363b44e11a1952d2a872ba3783ee8cf9ac2a94a1866b6207b0 |
2646232 | bc1pqn8mu3l5l4uqncymg4vulu5rjnl8yryhq0n4fcgpe72yae679clqczejnf |
0.0069999 | Confirmed f6d1aae1ee3d7b363b44e11a1952d2a872ba3783ee8cf9ac2a94a1866b6207b0 |
2646269 | bc1qrvau7f6n7qu36908rs32vx85mvn4lcarm3c7a4 |
0.00201034 | Confirmed 3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b |
2646276 | bc1qvwwhqql9v5tw4e54kcllq9m25e92h80h7nup93 |
0.0049999 | Confirmed 3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b |
2646280 | bc1q7j7ef2qyu3p776rnuxu0wchklmgwwmawxlj39f |
0.0010999 | Confirmed 3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b |
2646282 | bc1q449kt4mnnh975z8c04uhk7hrx9feqgwtpcd7cx |
0.0018289 | Confirmed 3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b |
2646284 | bc1q0jmvn9tp083z4rhz6pcvf7l8pxaapjfq7vasp4 |
0.0008999 | Confirmed 3c75ef2212fa1fcde9fda7fd1826a9d48b2cd5ecb08097a42796ed2b498a5e8b |
2646293 | bc1qxwlqjmlakdh4h57m7uqvt2ddmnevw05kg8mewe |
0.0647999 | Confirmed cc10477eb5a596ffc53fdeeeaea26caabf4255273b82cb7eb4e66b7caedb15c6 |
2646296 | bc1pmvtnzaehpxvv4kq64sgdnltvcxdx4xjaw88eaxnl8e0sw92m5tzsz52mr0 |
0.0039999 | Confirmed cc10477eb5a596ffc53fdeeeaea26caabf4255273b82cb7eb4e66b7caedb15c6 |
2646299 | bc1pu0tj55nlu3plvneld6cgrgax4wjppf5s45anqdks8pzrwml23tzqvy8wyp |
0.0009999 | Confirmed cc10477eb5a596ffc53fdeeeaea26caabf4255273b82cb7eb4e66b7caedb15c6 |
2646301 | bc1q6ddlmtc504njh2j52vsu8l359z0e7v6e6aw9q8fjwxajsxkd6muqfuxeyq |
0.0469799 | Confirmed cc10477eb5a596ffc53fdeeeaea26caabf4255273b82cb7eb4e66b7caedb15c6 |
2646323 | bc1q0jmvn9tp083z4rhz6pcvf7l8pxaapjfq7vasp4 |
0.0019999 | Confirmed cc10477eb5a596ffc53fdeeeaea26caabf4255273b82cb7eb4e66b7caedb15c6 |
2646328 | 19w8Dzvvx6yzoQJbsHeY4bxb1LLLisWigw |
0.00611764 | Confirmed 0a5a8ed663ac8162abfde58fe2b7d9427dd153583251c4541eea787e1b1fca85 |
2646330 | bc1pw3dzswwr2yhx3j97vug0qauhp9ate0xe865k4ggfxemf879rsd0sfu6nq3 |
0.0449798 | Confirmed 0a5a8ed663ac8162abfde58fe2b7d9427dd153583251c4541eea787e1b1fca85 |
2646332 | bc1qql4ecugvruh7cr5qzdj7vj8zsgr3gtar5zhzsl |
0.0028299 | Confirmed 0a5a8ed663ac8162abfde58fe2b7d9427dd153583251c4541eea787e1b1fca85 |
2646387 | bc1qruprcxpm07g7qxruetkhvj2de5y7clwptc2l4f |
0.00414665 | Confirmed 7dced01aef557e6d558d889ecb63f490d576dfb1a5d80b907f03b0e79f3c4879 |
2646393 | bc1pwvp8kd4qknpmnhxugke0xafy0r7eve8qlzjup5aa44ew4j0es2csn7qa0e |
0.0079999 | Confirmed 7dced01aef557e6d558d889ecb63f490d576dfb1a5d80b907f03b0e79f3c4879 |
2646396 | bc1pnzmx92mhq27udpfxpjahmuy2wlmglxmrugl59zw6gx9g20ve2zjslc2a6y |
0.0065999 | Confirmed 7dced01aef557e6d558d889ecb63f490d576dfb1a5d80b907f03b0e79f3c4879 |
2646398 | bc1qkdtq89af5m06e6t5s4d45fl9mluxwjkjsuk9nk |
0.00079366 | Confirmed 7dced01aef557e6d558d889ecb63f490d576dfb1a5d80b907f03b0e79f3c4879 |
2646485 | bc1q5ald293wlk0xyxw96drf3q8v6vkvtjn7tyrzle |
0.00065739 | Confirmed c19eb2bcc015bd3fa4d5a4e7ca2e9aaee26d060e3ce02d4ea1b7229f3f4ff386 |
2646494 | bc1qq5k7my47ud549jw79e9h4nqacqqsnmclgzfn5l |
0.00180086 | Confirmed c19eb2bcc015bd3fa4d5a4e7ca2e9aaee26d060e3ce02d4ea1b7229f3f4ff386 |
2646428 | bc1pq08a946w2a3hh966s96gx65pwxvrxdjpuqhd9mzytf9996ae0musgaqsm7 |
0.0366999 | Confirmed aade6015763862a2473cf623340a0ccdb7aa67385772ab1c43bd33c978f6d87a |
2646445 | bc1pew58jnyuqqp4zgcujcuh8k8jrn82j5jyw700w057wktvvx99esgsq95azq |
0.0011999 | Confirmed 2ce5c568dad12bf1dfccd47a311050d12b764b4be558c5f7115a8a4bfabfb186 |
2646447 | bc1qe9lvgcjmvep0servueuxzdjelysfdz4z8c8y2v |
0.0059999 | Confirmed 2ce5c568dad12bf1dfccd47a311050d12b764b4be558c5f7115a8a4bfabfb186 |
2646453 | bc1pew58jnyuqqp4zgcujcuh8k8jrn82j5jyw700w057wktvvx99esgsq95azq |
0.0012699 | Confirmed 2ce5c568dad12bf1dfccd47a311050d12b764b4be558c5f7115a8a4bfabfb186 |
2646562 | bc1p76y7xvrpcdn2mugh6ajykcwdhp27q72dlehz7x3pdqsj0xwn8l4q0udppc |
0.0007999 | Confirmed 311b4a929559ec36c8b72159923ceb6a167eed05307d208f3c1e579d8ce47c0b |
2646565 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00690325 | Confirmed 311b4a929559ec36c8b72159923ceb6a167eed05307d208f3c1e579d8ce47c0b |
2646651 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00470642 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646653 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00375017 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646664 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00437815 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646679 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00888047 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646681 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00339768 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646683 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00797802 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646685 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00493603 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646687 | bc1qynwxxa6yuwe4kztkfxkpa87ytrn9wr60vv3967 |
0.0012799 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646689 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.0059359 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646691 | bc1qkkzl2hg2z89czehj2jjyg5up89acv58etx0zd3 |
0.0040999 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646693 | bc1p6aec27f4ya4kc7rey3phzjt80nl298yjw6pptw8ds8pjr8xar2zsum64p5 |
0.0033299 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646695 | bc1qpvmfspmtctzshd950u5ha5yhgtwr3yvmppuc25 |
0.0049999 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646697 | bc1pmmnjvdk9amqgtq53sswmyvsywfh6v6xu4k5jd7t7hmlprkln7weq0m0m5s |
0.0028999 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646699 | bc1pm2hqrpwjykrtn4ngvcfqsyxr7jzm9jq0l4thsr6z5ax3rp0p45js39vdac |
0.0147999 | Confirmed b886e142755ab99d7dea0330bc0ea2366b2b067b10f08f20e5e629c2d1de088f |
2646614 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00342724 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646616 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00314103 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646618 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00465434 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646620 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00301196 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646622 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00678491 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646627 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00470876 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646631 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00460944 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646634 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00305241 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646636 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
0.00451775 | Confirmed 8a7797ff0fa2b819846d97b0b0fbbe61a4a8c61dc7a64757140b1584b50dc8ae |
2646639 | bc1q5w6awzvasdlt28rjdgzlqap0w3pwk3gp63tm40unysa2cugth63ql3azdh |
