ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 349.6986846 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|---|---|
2718599 | bc1q4k7uza4ppkyelnvr49cn9vk6p0k0k8cu2mn9pd | 92990 |
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
916c302096d8a791e90677add5aa0739d631ffb0ef76c3968a826c1b8573ab88 |
| e87e8e35c0d62adeb13bc72e61205995db3bac596ba1fb574b71be48e4e12f44 | 0 | 901713 | 0.02626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5eafaf2ae580f76b7389b3f420de7ea97a0c198b5f14d8003205663b63f176c1 | 4 | 904604 | 0.00132934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
da9b1689a398649c81d201c3a4876ae54a710c7ddb2a32254bde26fcac10eae6 | 0 | 904585 | 0.00183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7d9f188f41e0e68fb6b5dcadddee3cfd930c0005c1e61949b990f3be0c602673 | 4 | 904587 | 0.00183543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40dd68c6e0dc6753aabaf5998758b0e6c26a91b6456a0bb71a5029c3dbaecc24 | 1 | 904602 | 0.00187502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7826dc3254db7250308ab98f75a4c5b903dfe6d290bdd6e8ac7fac71e8698246 | 0 | 904589 | 0.0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3a9e9e9303b73919e1efe70a5a4f93c13761002ba70502e619284f0149e73164 | 0 | 904576 | 0.0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169cb4d6f0cf24c0fde1349798fa397fc188c7cf2e3d94df6d2e0319042f7e0b |
| ab5dda113db9f6f752c9277372f55dc43c6b46e116eb0df7d1603a8eb4aadf6f | 2 | 904573 | 0.03956619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f5d82310e1386d2fa7a4eebb94db9c3df25aa63725fc22e383c111696ca5dbb6 | 1 | 904602 | 0.00053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f5d82310e1386d2fa7a4eebb94db9c3df25aa63725fc22e383c111696ca5dbb6 | 7 | 904602 | 0.00053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73d810701b6e27dbf890b203e203b6444714fb7b72c3a36237ebd67c4a34a215 | 7 | 904602 | 0.00099916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1df1ae6a6eaa79cd343315f69f83d2364106fe1f19afc59c52790f24c9f0b40f |
| 1f8ec2ea365f8e084f1c5ee69d74fcefdb8816c203dcf974265a1e8ed2799208 | 8 | 904410 | 0.03659506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8bbc8f8d65f476d98ab74553d706533931f39612a18364e8f04e778afe63c7a2 | 0 | 904602 | 0.00023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4b8c48ddd8414aaa496e698db84344719fdd9ad74c1a4deaeddcff180c492217 | 5 | 904601 | 0.00044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d4e4fc429b4e873f6dc49be761a2bb9738278ac38638687dda0ccf7c04cd111c | 2 | 904602 | 0.00053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
682923e26b44773ff9a9aeac56dc39f45529727ee078bbabde6bb031de7fc248 | 0 | 904602 | 0.00092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b634f6cb828089c300e373b802cb3f449f31f1646a05a092dbdd1f628328a831 |
| b38fa8da66112aee6cfd118cab70481a648b4ee6d713be26ba38ed005e106b73 | 12 | 904572 | 0.03935165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0f45aee4868516c1c28900da6870828171c4b05d5df9dc38c180846d337ad991 | 5 | 904601 | 0.00088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4eb810d4baabaedea8c8b3583960519871dc33bd7842df9bca6f979ef6963d66 | 0 | 904601 | 0.00091905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a1d33ffd174c22e44fcd87ac0fa7ff463ab03fb7ae26d6bbc6e42362edc5d368 | 0 | 904576 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05fd12f3b5c3f300e08e00e0e889c79cb3c45ad3f3b342e7b0a22148aa9ddcb3 | 0 | 904574 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e88cd884079fcb6ac113cc8d080db4545dcf157838f75421b5b829d7ded60dd7 | 0 | 904581 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0e2ce187b742c0c37e531d5162e30cf8e85c8c90c6a81f30915405b076a68ae8 | 0 | 904577 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05b82bedf8840e4e5097ae60b2b20fa4f4ebc3cd4310fb0a2a22080a3ec5d3db |
| bae4a66a5ebae7bbc386e9dfae4c110106a6d392a5da114787c308c864adb709 | 13 | 904531 | 0.03726833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fb79d540e4773a7575f2f139a1d038381d2a8b8122cf5b019eb0dc1efa576866 | 0 | 904600 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bca23638518e0e0b976581903a78ef835c6acd0ed2bd94cf6254c9f4fb436a68 | 0 | 904595 | 0.00169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20d206ea9330373a7fbe6c0b35700c089bf17d5c8520ff6960a9c570fdcd38ff | 0 | 904579 | 0.00178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51a2647a8f346541f3aea1f5862b1a1cfb22a3b3f598f0ff0b1b2d76029771f7 | 5 | 904573 | 0.00178818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84624dadbb2fc8bb36582174a9945a4ecdb179c24ec59d4de3762c5cc79d8c37 | 3 | 904582 | 0.001795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c50833748b68d6971a52b0dbb0888fd8b63850d395585ab2bb2d822d9b68e074 | 16 | 904590 | 0.00179817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8c4120c2740b1730369887df8a45092d01902025492f7b1a9cce90b842d3803d | 0 | 904575 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9f32f4f4df47b49bff63e432bab6eb386f416641cd6fecab163627d4eedf8e40 | 0 | 904571 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
963dfb4ea74eec128c0d9db979e2cfb59bccc06a213ffb30454c47e1c3f5a59e |
| 808d2abda263dba13a1d978229adc8a116d8f7327f8733cb6747820027c69b44 | 7 | 904600 | 0.0946752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aa3d92b17d7379a90a114bbf7162e50682d940ecbc3a951ff39c06d7b2de6dd3 | 2 | 904601 | 0.00043439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
929cb1d997b88dcfa24efb3742501bac5d96688b3acd1a6382417c163fd417ec | 2 | 904599 | 0.00044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a1857230a57221bef6eabde5d03457a6415a88187a2360860e23c5168427a3de | 9 | 904599 | 0.00045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6b6011e9eca9e41c17c8c0d35d57ed632a174c02548dbe8bcd37d589bf3edac2 | 2 | 904601 | 0.00073576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0990424833117fe8c419e31f4216126379d06a2fd9d4939ef4b72c0a51685f9e | 0 | 904577 | 0.00145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51dc94c7d3f59850d9b96386873a5008d949d6bc925203bec146d8005f33170c | 0 | 904585 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b5853c0d733a196985394b71d8837585a8d3740724252605b3dee6c50cfe70eb | 3 | 904578 | 0.00151541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98c044e72c43705fd47b25b90fdbaf9ebdc31e8c669dfbcd8b88228cee65b46d | 3 | 904576 | 0.00151628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59366f062dd97ede6ae1ae93898d564fd315dbd45ec5d5c04eeef05c3e372b40 | 0 | 904572 | 0.001528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8f418bef2fbf363d36207e0d9f51bcfd4137cee068345d2a7064f259d50b1e5e | 4 | 904593 | 0.00157336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154c06383b3a4d5354a6cec8d388b17b9561cb76004e45abffe2057b683ff52f | 0 | 904575 | 0.0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3794ad0bb16be04018c7094b2e0ce74d83e57ed1a2935cba8cf7ffd63ef8eae4 |
| 1169aee3d7864ecea15909453fa0d495c63576a66c307813a0694e2bc52f7dba | 0 | 895954 | 0.01317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b365b67318bca03ee558de95ad947b2d9afffa463da8825e61ef04227d3095c4 | 13 | 904604 | 0.00042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07c21119f0896b86a09d1885b9aab9ff6f69a33b0c695503f462f0568a94fe01 | 0 | 904604 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f84e73ccbd9fa0257069cf66bd8ebee56d6f7c33c3a407d5c7301f7ec9d44d05 | 0 | 904604 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87b1a4c7bed008e284b29652a564c0e89d179fac326886f3bea40d3efa853790 |
| ec0dff9ac72af75e445a17b0b490f7b2deb20b29ea3ae2175667cc301b33c543 | 10 | 904572 | 0.46763298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d2248552a11f59629373706aad0b6023a84aaf051d91fcac550efb12b73aba7a | 3 | 904602 | 0.00101822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40dd68c6e0dc6753aabaf5998758b0e6c26a91b6456a0bb71a5029c3dbaecc24 | 2 | 904602 | 0.00108497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c408d689009b53c3c332ce45b8892293dda9aaf25e48be8bebc9617d45b865aa | 2 | 904602 | 0.0017568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d16129f29cc3448003cefe6757721fb354fe2a36f3bcf9e5d36f9d9157c6dfee | 0 | 904577 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47d52faaed3ade692f5fc582384517a7b16f3f7e7411a9836cc45f02d210969c | 3 | 904574 | 0.00181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270deaf3c65b8ca7e965218fba1d2765e8e5df9224432b30bdb12811f3117582 | 0 | 904593 | 0.001821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3f4c5ccd7dd391f5d7f4e51c99f2258d15c60eaa594375d3634e544f1442b94 | 0 | 904594 | 0.001825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69e40c9c2d1518bde84c53098ee2348e173ee60d1fd0d36f45c1d0bb12fdfc65 |
| 3aef7dc815b39a8cba3e4642875d1d15ff3cfd64ab605fe03e90e0ea3fccec59 | 4 | 901629 | 0.00489215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23ca3f13d340f881f35405896403b744bfdef22d6466f1e4292799014c2ab395 | 0 | 904604 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0dab9784210eb59a5d5f0a7aed74a69301f76938edb56dfca237fcc85145e4fb | 0 | 904604 | 0.001 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2717159 | bc1qzfksw9lj6rkny8njtw2rlxwz6r0pzd76rrhe0c |
0.0005788 | Confirmed e5e3fdba74bcdbf09dfdc051a3620ebf59fc0d53bb4a8178a35b4e37dbfe1c2d |
2717184 | bc1p4p2yfekt62sctu3edgupaalap80nsk6vtlywjr6wksmmncc6hwgsxmekmt |
0.0092999 | Confirmed e5e3fdba74bcdbf09dfdc051a3620ebf59fc0d53bb4a8178a35b4e37dbfe1c2d |
2717115 | bc1qa0y93l7eqpw898tl3u5v25aguqp64ldejmuysm |
0.0018299 | Confirmed 270deaf3c65b8ca7e965218fba1d2765e8e5df9224432b30bdb12811f3117582 |
2717103 | bc1qlgqwzx759lguqkxsqjv0cs8h59js88yz74rup8eup5pjjvcchn0s4vlyt7 |
0.00247358 | Confirmed 2b3cb5262d3cebc4f819e4f95fdacbdf4b9e3e0887234773305e5b57a3b1771e |
2717256 | bc1pheemyv3dkt467s7rkkny40f3m5g44rzen2djwhy2gqfj4aewr60shfeam7 |
0.0018499 | Confirmed ade5b6b306153a1859f49c0411b208dc4cdcbcaec53bdde3987fd97daffa95cd |
2717223 | bc1qgk5gqf70a6tpgswz76ynlrv34lqd6tlhjukvuj |
0.0069999 | Confirmed 2e0a776b46caa2d8c429ee9df94f393e7bc524a699ab3fd6cc7b2e10dd0cadcc |
2717419 | bc1p2ah99wrrxqw2k4kutq557snwtm5vwkux0f3ar3wqjd4e73skx3wqsmhefq |
0.0039999 | Confirmed 4c797ebd325cffb634b5fb178d4e1e9761d275b949a27071d925c86d1d0d8eb6 |
2717454 | bc1p4hv4cr4grcym70zth429rfs7zzpst9cgg7yetv7a3gz4n8yn5hkqel67yq |
0.0057061 | Confirmed 70bfdaf64d45c78a3ceeaace0d9a69706653d4b1f829c5c2a2c4feebf8a976dd |
2717312 | bc1qwq0vc50mcyyv76c9ercpyal5w5r7arz8gt907c |
0.0005299 | Confirmed 71a3f8dcc68d0bffce94c493ab9f5fe1b332d895d2963ea992865d23fd1bd98d |
2717425 | 15RLa7RWf2hdGLQzoP3ViqGAgYGodmkypD |
0.0045999 | Confirmed 2d0d2fb9df8722f4f6a8d3bf5235c6d8553075785908582ed37e964b418dcb94 |
2717444 | bc1psttftmakm86gylh850sz0z3fcu2wlfrgwgdz22e63azkqv2wptlsh77u0v |
0.0161999 | Confirmed 2d0d2fb9df8722f4f6a8d3bf5235c6d8553075785908582ed37e964b418dcb94 |
2717449 | bc1p200kp5zl2tyqcl3pg5wm2ds2kvgufykwxcnhzggnrq4w4hfzxe7s6zkd5x |
0.0029886 | Confirmed 2d0d2fb9df8722f4f6a8d3bf5235c6d8553075785908582ed37e964b418dcb94 |
2717379 | bc1q7nr7yv9ru9ax972p8ag2p7gn9l4qyn2dpnhxh9 |
0.0567999 | Confirmed 239f1f431e113720a81d8dff3b1251af7b0276214a6ac85f86854d2fb20b5bd9 |
2717383 | bc1q4k4rd9d6f6f03swd0lx32hfv0ld253272lfepd |
0.00439562 | Confirmed 03668bbd33d456955c71a5e58377e30faa16b153614ef221b265fa5ade701808 |
2717386 | bc1p7qtf8j3rp53e69pd0vheltnyecaef2zt5svryrayh205f6qmay6qwd0m07 |
0.0014099 | Confirmed 03668bbd33d456955c71a5e58377e30faa16b153614ef221b265fa5ade701808 |
2717531 | 1PBFjqyF3cYfQCd2L49K37Gi8cq7bXdLjp |
0.0025289 | Confirmed f1d0ee6565caa86d813b6950774ba2fb3a32a011abafd1a8652418a93f332aac |
2717548 | bc1qxlzlzhh496q89csm89j679592vtvsggmajtkp0 |
0.0028799 | Confirmed f1d0ee6565caa86d813b6950774ba2fb3a32a011abafd1a8652418a93f332aac |
2717515 | bc1qxlzlzhh496q89csm89j679592vtvsggmajtkp0 |
0.0028799 | Confirmed 5af45bf049826711807b3ba4386b2c882523bc6a5490a3f55a147aceb143d957 |
2717517 | bc1pe9rnz4pz33vggd08600ej32l7zwmmag6ajne0vwet5wjnswwkuhqclnlxu |
0.0119999 | Confirmed 5af45bf049826711807b3ba4386b2c882523bc6a5490a3f55a147aceb143d957 |
2717625 | bc1qen2ugk5v5ytwqh6snavxdf5yrkvmmnyl85n8qe |
0.0023185 | Confirmed 6b6011e9eca9e41c17c8c0d35d57ed632a174c02548dbe8bcd37d589bf3edac2 |
2717629 | bc1pgp4z49qd9chjq2rgnv5ell7ljgdwcvunpp8ypqyud85yvm96wncs0cydpq |
0.0038929 | Confirmed 6b6011e9eca9e41c17c8c0d35d57ed632a174c02548dbe8bcd37d589bf3edac2 |
2717575 | 15JEtD2sKr3aRgZawb6vRH24SaA4e9Ghbj |
0.0044707 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717579 | 16M5rEHARhSypcGgcPxkXmAJ7TXMg3WbND |
0.00323175 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717581 | 16M5rEHARhSypcGgcPxkXmAJ7TXMg3WbND |
0.00475713 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717583 | bc1qs29fcd452d5msxr0duzvyvfm3gmzz490p5eqea |
0.0071999 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717585 | bc1pl09gu2nuy8c8dfhsnael72ydkwr6xsj5d0un4s3leyeh0ehker6sr4pe26 |
0.00251326 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717587 | bc1qwfmry5yj9dx4z6hketlu5us8q44wjsg9x7t5hw |
0.0067199 | Confirmed 4afd44abc0ab7404d5a348a9ac46d162176bc4500cd96995e8ba996ecb003186 |
2717559 | bc1qd02gx3f0jp5vmgzds5nlg8hygwnzl70qhvk8mx |
0.0028799 | Confirmed aa3d92b17d7379a90a114bbf7162e50682d940ecbc3a951ff39c06d7b2de6dd3 |
2717569 | bc1pgp4z49qd9chjq2rgnv5ell7ljgdwcvunpp8ypqyud85yvm96wncs0cydpq |
0.0024279 | Confirmed aa3d92b17d7379a90a114bbf7162e50682d940ecbc3a951ff39c06d7b2de6dd3 |
2717761 | 16vGJrBq7YSySCRtiQNZZuZb9LpCMsNz4t |
0.0009389 | Confirmed c408d689009b53c3c332ce45b8892293dda9aaf25e48be8bebc9617d45b865aa |
2717763 | bc1pcm384d2z2kkuzar4mn7allt30spthq3falau30jn2hpr9edkzmxqktnvsh |
0.0091999 | Confirmed c408d689009b53c3c332ce45b8892293dda9aaf25e48be8bebc9617d45b865aa |
2717736 | 3Jj4c7v1Cqw54wwNAJSDDQDFPF8A6AXGmZ |
0.0011999 | Confirmed 40dd68c6e0dc6753aabaf5998758b0e6c26a91b6456a0bb71a5029c3dbaecc24 |
2717744 | bc1qjnhwzhrwvneyl446w0g59sdw6tfy9pad0n2q39 |
0.00188361 | Confirmed 40dd68c6e0dc6753aabaf5998758b0e6c26a91b6456a0bb71a5029c3dbaecc24 |
2717644 | bc1pmtmhgvyq5uc05avxa8hujdj9wgeqdwhhjcpkam75vwc6gjh9humqgy2twu |
0.0064399 | Confirmed d2248552a11f59629373706aad0b6023a84aaf051d91fcac550efb12b73aba7a |
2717646 | bc1pg8z4vdxdl4g7957ln5skse70wzp60z5ljrwh969cj87u0j9hpg6s8axdqp |
0.0044598 | Confirmed d2248552a11f59629373706aad0b6023a84aaf051d91fcac550efb12b73aba7a |
2717667 | bc1qs7lxruqeyve6cs802zee9f8haqcmnkv48yfknv |
0.0022419 | Confirmed d2248552a11f59629373706aad0b6023a84aaf051d91fcac550efb12b73aba7a |
2717952 | bc1qtjdw6p65ugwm25vluttar779fduwavrdp7rjznnartq476mcxdhs4z4002 |
0.0014999 | Confirmed 8000bc284f7a34b2ce4dbcbfbf5f01e1183e4b7d96a09396f040f90fac3b3dfd |
2717954 | 3HZrWK5qX1NoM6UmFtUiN3PMuHH8XKvBPA |
0.00192551 | Confirmed 8000bc284f7a34b2ce4dbcbfbf5f01e1183e4b7d96a09396f040f90fac3b3dfd |
2717788 | bc1qumt35wq5dzkerwhtsqcgulp4y86d2px2j4xhzz |
0.00059924 | Confirmed d2506c32f1ece0624dcca0ef7df8718f3345155f75115273846bb9c02ab95947 |
2717795 | bc1pfwupsdn2ndzfqrjty65yf4t0qd0qfzkq8w62xnfrrdpmjr54z3lsv42s8j |
0.0096599 | Confirmed d2506c32f1ece0624dcca0ef7df8718f3345155f75115273846bb9c02ab95947 |
2717797 | bc1plclt5dr02efx8q59cvnfkuxncfpn7xf2nfx83x0pqt6fs73w62csgce48k |
0.00052438 | Confirmed d2506c32f1ece0624dcca0ef7df8718f3345155f75115273846bb9c02ab95947 |
2717817 | bc1pepdv27v4v999mmnphkxxgaa5uvuexj6qhnzu3dfwumlnacvz74ssd3dxq0 |
0.0020699 | Confirmed 5eafaf2ae580f76b7389b3f420de7ea97a0c198b5f14d8003205663b63f176c1 |
2717819 | bc1qwfmry5yj9dx4z6hketlu5us8q44wjsg9x7t5hw |
0.0012569 | Confirmed 5eafaf2ae580f76b7389b3f420de7ea97a0c198b5f14d8003205663b63f176c1 |
2717821 | bc1p3vee4484zdj0s9wcetcttuvmp9q40rh5ddl5qqhpa6p6a6tkkuaqtq34rm |
0.00075652 | Confirmed 5eafaf2ae580f76b7389b3f420de7ea97a0c198b5f14d8003205663b63f176c1 |
2717823 | 3GFvHv1FmhMcDXahPRaBJfhwxuhYH6sWFg |
0.0041599 | Confirmed 5eafaf2ae580f76b7389b3f420de7ea97a0c198b5f14d8003205663b63f176c1 |
2717881 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.01231967 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717883 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.01267756 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717885 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0142294 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717887 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0161843 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717889 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0089989 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717891 | bc1q6944gr0y7xntevwf30csk0xe2ngqtppsrz08ha |
0.0028799 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717893 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0048506 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717895 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0015391 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717897 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0039784 | Confirmed f2d4644a224da6990018c37fe0a56b5cb7226acaebd2d0fb26e4032c9995fa9c |
2717899 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0085774 | Confirmed 7c50bcc953580c324b3a8e85de9f2b47899465ef9c4a0acd07a30575b94ec877 |
2717901 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0052819 | Confirmed 7c50bcc953580c324b3a8e85de9f2b47899465ef9c4a0acd07a30575b94ec877 |
2717903 | bc1qq5xtstjw7fn7zgtsfewjhpesvgvkvgr3ezm9cm |
0.0010228 | Confirmed 7c50bcc953580c324b3a8e85de9f2b47899465ef9c4a0acd07a30575b94ec877 |
