ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
| Network | mainnet |
|---|---|
| Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
| Min number of confirmations | 4 |
| Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
| BTC Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
| Min deposit BTC amount | 0.000003 |
| Check Fee | 0.000001 |
| Min retrieve BTC amount | 0.0005 |
| Min retrieve BTC amount (fee based) | 0.0005 |
| Total BTC managed | 323.0147384 |
Pending retrieve BTC requests
| Block Index | Address | Amount |
|---|
In flight retrieve BTC requests
| Id | Status |
|---|
Submitted transactions
Finalized retrieve BTC requests
| Block Index | Destination | Amount | Status |
|---|---|---|---|
| 3498270 | 14PvgTFvnuEDq7vi67DDHpbAbZwy68Ue1H |
0.0047359 | Confirmed 3ed12de8a0eebc49cfe3818e43453d1bd962c41e56954fb3a595e2640251a925 |
| 3498339 | bc1pge9esysgdgfw3qrez2gg397aq6c6esyudt8p7mhl8gja9zd63sdqml654k |
0.0011399 | Confirmed d3a0e196483b0af8bea769021b113b8db8fed0f885bd42d836cab99de3f272b0 |
| 3498358 | bc1qddy24q3809c975kty4fh2htfmd5mcj89ktylv7wuud5gh7xwa3rs4mpjf9 |
0.0089479 | Confirmed 38f93db82c4daa077bcb5f18f716c3daa2a846e3d0cbb2fb627afc8eee2eb2b4 |
| 3498371 | bc1qlvwym9eevk5cpa4y2jy4cxyqj03srvqanddg0j2nj5tegzcnthxsjhsssq |
0.0012831 | Confirmed e9ae1d2df0e3247e050e5d53efa01872bb87d4097e29e111deab42c9f02bab39 |
| 3498381 | bc1ql6fsxt4f72e858xldl9s7pec698kvenhq9krwtla8gl69qlryyvqv4jxhm |
0.0030005 | Confirmed 9a594dc5cac457699299f2005b6ecd876414fc682f9b55cd619cb7f68509231b |
| 3498376 | bc1peejzqee44z9vwkrqh42fq2kgxetrwa0hspd5t83a4x3slrt88gus2eyjpl |
0.0028239 | Confirmed 34348ea7c135e7392a32dc49592a68945c568f52e2bc6676a4f6e29e3d842e19 |
| 3498396 | bc1qurywju6vrexme8nxzteglygxx9z5mu8dqg82vp |
0.0011199 | Confirmed e553d3abf497aabe8fb59719bf833ee029a968f840e2de9c8695a378f1c67a64 |
| 3498411 | bc1qazfw0fcg2q088cm2ag2xacflcrsj8wrd23xwpc |
0.0075999 | Confirmed dc591f192240e39e34e5f143780446de57a29f9c9cf34ed266575f987f1b1de1 |
| 3498404 | bc1qq9kf5kz33rzwsvpvtw5cgrrpzwe7gy9f2xur2e3wf57mcqv3qhaqpmxjlv |
0.0227137 | Confirmed 777918c942678e2bdab9f8d735507ab4825c50ecdb1dc84104646272eac5c3c3 |
| 3498423 | bc1qqcdsz57c89h752lv7kfdzr553e3qy0q3t0wek8dyrc5r2atxz82qgy20ls |
0.0060189 | Confirmed 60b87b5d7b35a06deec5404503f91c2b65224c18628367597c50e3b62c2019d6 |
| 3498422 | 15hZwvwmpzKY3p9bLX6hK9qnThay6HwQxo |
0.0128698 | Confirmed 60b87b5d7b35a06deec5404503f91c2b65224c18628367597c50e3b62c2019d6 |
| 3498431 | bc1qhej0y9e8f5j6n3c7vgwx267z70qxa82e66w2qsay7eqx62hdal4q6zkz2f |
0.0009479 | Confirmed 6567d54c2dd2198be569b9b035cde88d86b09b4eed1f401b7da1c535cf943e3c |
| 3498442 | 1Ny4SEVPxp9nV8PqAsj8dHmZEJXDZhqPUJ |
0.0038329 | Confirmed 6567d54c2dd2198be569b9b035cde88d86b09b4eed1f401b7da1c535cf943e3c |
| 3498483 | 34BGsei48ksoXEHWhqZaBWhm47PvX2VPcU |
0.00177788 | Confirmed e9b84bdca77076486c183c8dada20419ff86b566dce4d7513d7fe52f526eafbd |
| 3498497 | bc1qryzjxpanjzrs4pgg9fqcr3208mycyfztvk5l7r |
0.0213999 | Confirmed e9b84bdca77076486c183c8dada20419ff86b566dce4d7513d7fe52f526eafbd |
| 3498478 | bc1qrj4azgh304g477syvhjewu9mcwjzn2pp00lcnlj54ae4fw4gpsrq69y2fd |
0.0014999 | Confirmed faf45420f3a70082c025dec0211b0f9ee2ea71640edb0f88bb5e14de8de8ba6f |
| 3498506 | bc1qryzjxpanjzrs4pgg9fqcr3208mycyfztvk5l7r |
0.0341999 | Confirmed 1110b695b8dfd0963f694b9e217f0ffd45715c3480db5dc5540cec04a94d1367 |
| 3498510 | bc1qryzjxpanjzrs4pgg9fqcr3208mycyfztvk5l7r |
0.0396999 | Confirmed 1110b695b8dfd0963f694b9e217f0ffd45715c3480db5dc5540cec04a94d1367 |
| 3498546 | 16ZUzHwEST9hMEHCJzQf1f2aTAmQCwddpN |
0.0014999 | Confirmed ca5c6e560e1a22c529b774022924177b5de48e00831920c9047555efd5a28bb1 |
| 3498554 | bc1p527y5xx9mzdnn2z4safzf9vu9nuqphq2d0upxyt06asezz2skgtqmpzhtf |
0.00890779 | Confirmed ca5c6e560e1a22c529b774022924177b5de48e00831920c9047555efd5a28bb1 |
| 3498533 | bc1plwf0chjy2cf63f499vx2f2ns4p0s5gw5h57nh4h9wz2kszxq8fqshwjjkm |
0.0197999 | Confirmed d12dc0171c9aff62cdd49e7fe22eacea0c9899e06086d7636271bca877b36ce3 |
| 3498525 | 1BcbcTk74uUW1nQS8mg7eyWEsXTd5mA6HK |
0.0027699 | Confirmed 65fef4b06eb3116f417bc221a1d7296865ef2dd8e6856f48f440f762d2cb29b0 |
| 3498522 | bc1qryzjxpanjzrs4pgg9fqcr3208mycyfztvk5l7r |
0.0369999 | Confirmed 65fef4b06eb3116f417bc221a1d7296865ef2dd8e6856f48f440f762d2cb29b0 |
| 3498512 | bc1p527y5xx9mzdnn2z4safzf9vu9nuqphq2d0upxyt06asezz2skgtqmpzhtf |
0.0019999 | Confirmed 06c952771a78eb32db0f5453cb9a4ec264d20d6aadc1d0c154770de4053db086 |
| 3498520 | 1BcbcTk74uUW1nQS8mg7eyWEsXTd5mA6HK |
0.0029499 | Confirmed 06c952771a78eb32db0f5453cb9a4ec264d20d6aadc1d0c154770de4053db086 |
| 3498516 | bc1qj5qh52y7r3a0a87ay4mefuwl5mtqmwvqx2d5c0dm2rrg4d366eks5uwey6 |
0.0087799 | Confirmed 06c952771a78eb32db0f5453cb9a4ec264d20d6aadc1d0c154770de4053db086 |
| 3498518 | bc1qryzjxpanjzrs4pgg9fqcr3208mycyfztvk5l7r |
0.0293999 | Confirmed 06c952771a78eb32db0f5453cb9a4ec264d20d6aadc1d0c154770de4053db086 |
| 3498567 | 15MN8iwWK2jH1yUSybmGQbCwPb5NByobav |
0.0014399 | Confirmed cb6b13fd18d7834260d55ef3c0eca19226e4bfcac491c2e2f24ab35785eba30c |
| 3498579 | bc1qs5n272clyss503zxpsc352w7fd2sdzcafk8qrzzycr4rmd052kgqeelkfd |
0.00670628 | Confirmed cb6b13fd18d7834260d55ef3c0eca19226e4bfcac491c2e2f24ab35785eba30c |
| 3498596 | 1JSvx2ogM9Yss1YXYTqrLmQihHGsnBouho |
0.0019999 | Confirmed 0485fca92450a0269f60719605dca6a09b9dc2540fa82c823a6133df3e256892 |
| 3498619 | bc1qejuupqrak36qj5crcv22u3tzkkx50jy65waky6 |
0.0005199 | Confirmed ff4f0841175292a77556b21e02c63a7c88a9309aaf2240ae594fb90738bdff80 |
| 3498724 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00221306 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498722 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00237176 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498715 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00423612 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498726 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00424645 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498720 | bc1qcmdhlkg7clq3rmhgfal28t2cpjp6zsqh96e8qanwpnysmekfj8sqse2dd7 |
0.0139999 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498719 | bc1qz9jzzaryrvja5hw6v4qg9c5na6zuv5ejtcgphd |
0.01749216 | Confirmed e52e3cce59ed816f06ab20d362be381577924aab38f4290a444873d30246ae33 |
| 3498635 | bc1q4zue0qhkqkp4w7c4q9uhmmte6qav4z9m9n5p6xe26feehf3trjmqv49egm |
0.0291999 | Confirmed 2a30619abee6764991383163c3ee3211f079d97f1255ca60e75c20d290d431a1 |
| 3498645 | 3GTRUKmydA2RFRuhSdNC7L7K9QkrpjToUy |
0.0036999 | Confirmed c113a1ec9d9e0de673ff4d992f3e7d0685b01251790991733c57641933eaec4e |
| 3498693 | 15NWXntGDbybutA2p2KqwoKxdpDFz761a3 |
0.00203799 | Confirmed 399ffc675457e11bd67c8a38e046e9ea37d74c29233d39c50f8950c7b36169e9 |
| 3498663 | bc1p4redwmx2sm262gv6akv024y8y8jazdm7zwa6ekgsjx95wjmffwsqtjf3u3 |
0.0083399 | Confirmed 399ffc675457e11bd67c8a38e046e9ea37d74c29233d39c50f8950c7b36169e9 |
| 3498730 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00221707 | Confirmed 1c02d3d8ca3a13364475f472c5aa90187c547d28b326c782f234ff1547ffb611 |
| 3498728 | bc1qjpyvcu5lks2cr7h754duwfwm2fga55vpwtf2xuse8dzstmcnjw4sxcv7h8 |
0.00221842 | Confirmed 1c02d3d8ca3a13364475f472c5aa90187c547d28b326c782f234ff1547ffb611 |
| 3498732 | bc1p3nvf0mamnjuhqm34hcjnndf0vrh8y8ju7h75dm6agu20g8m7pv8qp5uw3a |
0.02067188 | Confirmed 1c02d3d8ca3a13364475f472c5aa90187c547d28b326c782f234ff1547ffb611 |
| 3498736 | bc1pswavt4sjlcc4sphrr2jesg4uvpmp95jwgjta7gdl60rwtuz7qves32vaqk |
0.00763165 | Confirmed 2aa7eb127ffdc1c08ad58623064e196fee1b8e7cf72e905c8b50f87e6f37421f |
| 3498739 | bc1qt7juvlk0xf46tv8zg2w6ns2tvsd8zealas0g8zjlp0hsm7vtnavqt7uks2 |
0.0093309 | Confirmed 2aa7eb127ffdc1c08ad58623064e196fee1b8e7cf72e905c8b50f87e6f37421f |
| 3498796 | bc1pye4x8vgpn2xwtvjguvtp3l4kr85um5lt05xvfy6902rumhy7sqjs43tra4 |
0.0040499 | Confirmed 4968db950995ec14a85742525b32cf9bf82f35c7e5605240f5e042083adaa7a6 |
| 3498831 | bc1qz9jzzaryrvja5hw6v4qg9c5na6zuv5ejtcgphd |
0.02608488 | Confirmed 850c0bea0c31f59f6d4d85fb3a33329f518693c3e38b8b5643508f33755fb5c5 |
| 3498864 | bc1ql68l92fya7m34q6avqn2ed0ejl2lk3e24a2t7js5dvd0va3edvxqjdsvhg |
0.0038999 | Confirmed c77da3b7ecf2c616f32c5d25e2d01326fe66dd700b428c7229c3ca3461b3dfe1 |
| 3498895 | bc1qrj4azgh304g477syvhjewu9mcwjzn2pp00lcnlj54ae4fw4gpsrq69y2fd |
0.0235757 | Confirmed be81f1257a5b32e4049c10caa17df89fe91e45c42666b67b8e37e92c43c2eb0a |
| 3498912 | bc1q2m3davmmcc8zgfs34ya3zx7hfj82zusyjvz9hjdhvkecxulwjnfs7d9zjn |
0.0005999 | Confirmed c612ea5b2a80a71ce9f52dff566723c4c02630d77b97be9828de6fb970559186 |
| 3498897 | bc1q53y0qt8lutcgsff338qgqppzf06xpwpme6hsm4zcw02pxuj3x9ts8a59x8 |
0.0149999 | Confirmed c612ea5b2a80a71ce9f52dff566723c4c02630d77b97be9828de6fb970559186 |
| 3498903 | bc1p0k44g4jskwfkln94jymllx4ts9rseptqddjmdgerfxv8m292gd8q3qa39z |
0.0300999 | Confirmed c612ea5b2a80a71ce9f52dff566723c4c02630d77b97be9828de6fb970559186 |
| 3498923 | bc1p488kznl29rnjwzsj59almsyzqmw5mkk4qdmthuvgaaqfqntlqjfq5h87py |
0.0149999 | Confirmed 55bbf3036aaeed6d812220986daea4e0702c2ff41d1e26925f3ec477b9b3e668 |
| 3498935 | 1NzrcCR4arKBfACSN4zhFtbJ2Pw9FTBcQC |
0.0339999 | Confirmed 55bbf3036aaeed6d812220986daea4e0702c2ff41d1e26925f3ec477b9b3e668 |
| 3498941 | 1AhJN58frohbTw1qKuFvzANdK8fyripq1t |
0.0017699 | Confirmed 3d6875f748ede6a96f8cfca455d60c0e37e75dd03a7643e95de372a9cd5d9efb |
| 3498937 | bc1plcp0vk9gs8vqy0lx70l4d8p0jkve62lg89h8eqmeqe5payl60caqax6re5 |
0.0025068 | Confirmed 3d6875f748ede6a96f8cfca455d60c0e37e75dd03a7643e95de372a9cd5d9efb |
| 3498939 | bc1qkacskug300cw358mgm6k2fnlwckdr6wp0wm5n6agwmmhleg0jmts24zf3u |
0.0058099 | Confirmed 3d6875f748ede6a96f8cfca455d60c0e37e75dd03a7643e95de372a9cd5d9efb |
| 3498955 | 1691My3c6pZYEpvgCXgjZhG4cbJJL8YN3D |
0.0005999 | Confirmed 9bd276083f1bec2395d99e0b2d3302cd919fcf4f985120e2112ba73f53098fd2 |
| 3498962 | bc1qrj4azgh304g477syvhjewu9mcwjzn2pp00lcnlj54ae4fw4gpsrq69y2fd |
0.01037349 | Confirmed 62de23097fca5a7b2c79ec85c0e5d4f7620f9a93f44994e2ca3fc0028efba0d4 |
| 3498990 | bc1qluhngpvwh3nkv5nzx4fwteg6kmxn53h4tctnetud9dgrnj378k3sp9g0jv |
0.0008499 | Confirmed 06538fe4abbc598e6cc7679d5092bb8b23dcd00bb9663205fa25f2c70a0f114d |
| 3499001 | bc1q2m3davmmcc8zgfs34ya3zx7hfj82zusyjvz9hjdhvkecxulwjnfs7d9zjn |
0.0009999 | Confirmed 49ef1b9e68d5fa53f18558996d508d1c0958e15e92f10134eb10e2571327a530 |
| 3499009 | 1FVVPdw8psGAajV5MMpfD8vWMJJLGghdF |
0.0044999 | Confirmed 87ee26b9c68839bfd2f6f953139dc4d1ab74cfa1033236e5a541fc099cdb7738 |
| 3499021 | bc1qvvlkpvhmnhhm4dpju7s7spfsxmp44xstjjntc3 |
0.0017899 | Confirmed 6be7688d29b095ed1d82c03b346a5a9f8c192a0a16946e34a80cd82cb52d674e |
| 3499027 | bc1q47zc8925kvfn58n8ndt3p09df3yxrgxlhe09uh76m7ye3df5080qv4gvur |
0.0006099 | Confirmed d07c249afa426e84ec35bee1538f72351e3d6cd4a5ad4722f54e7e52947b3800 |
| 3499035 | bc1qy6sjfwfcduqhuylkyf20d0am2kwtt5t4y6hpptan48cdwnkwg58sd4en0w |
0.0124199 | Confirmed a19d652f8c7b7a6ab9a6b74d6c6efee183a83fed90b6d30d471f2313505b133b |
| 3499038 | 33scodcyq3orJsDhFkqCfxLohjfZXfE52z |
0.0059799 | Confirmed e84ff32eab065739f1c89121c005420b3f2d66db0b16abb5edf00deab3332c0d |
| 3499046 | 32HVtMDkQ3ND5Evb5nqiCLPGAdKHWC1LVq |
0.0087799 | Confirmed 810a229492a99bf4b6b503ce30a6cfdfc7d1fdbcfe64bbb9a274d7cd2f191153 |
| 3499043 | 16SKg78PVp6YYChSxZdUjyfuJdnGEPJkai |
0.0221839 | Confirmed 810a229492a99bf4b6b503ce30a6cfdfc7d1fdbcfe64bbb9a274d7cd2f191153 |
| 3499083 | 14m66JVNwpWT1k1wqTZU1LZWmUS5WjAfKo |
0.0115999 | Confirmed 06fe186582f13b20c59347fb5c84751ddafd98d5a49adec25dc2131ee0cd749a |
| 3499066 | 3MAzzbWF5Uupjrv29wv3rRgMbU6cBAmZYY |
0.0074449 | Confirmed 3143c2c128593694d71a16b7de618969c22ac6b437cd55523ed459d875f1d7c9 |
| 3499056 | bc1przv7cl407ztqkcuepnnaz0rpxrq87wzz8y5pcf35k47pllptxmzs904e06 |
0.00785013 | Confirmed 3143c2c128593694d71a16b7de618969c22ac6b437cd55523ed459d875f1d7c9 |
| 3499093 | bc1q47zc8925kvfn58n8ndt3p09df3yxrgxlhe09uh76m7ye3df5080qv4gvur |
0.0051979 | Confirmed 501feb7bb0c12123f8f8f48fc256bceec867f659fbc1df2b806f54f44bb81ef7 |
| 3499143 | bc1pxaa84z5pzcc4avsq73hd2j6q5d2l3hm3lfzcvssxzkjtnv7n5v7qd558k6 |
0.0499999 | Confirmed deeee6c5c5d54057e984ab958cc1efed00fa9bdf89c8366404b209d358304779 |
| 3499163 | 1Kvty1gCEq3QsLwda8uxJmLRNLiDfsRt7s |
0.0037999 | Confirmed 067a6d52cb60213c2177d2a8ecd16c95478213e28753b8bbe83f152d14df6d71 |
| 3499178 | 14m66JVNwpWT1k1wqTZU1LZWmUS5WjAfKo |
0.0166599 | Confirmed d05170ad6138b13c8a088c358485e81140d1c55afe12953d290f6a3c24b4693a |
| 3499192 | bc1qh4ggpk9ss59ytfrwattw756ptpgmj4844gz2fd |
0.0010015 | Confirmed f14f9f9bef06d1e9764d847d04bce0a12680da43a329a13291ad2858662a5295 |
| 3499190 | 14m66JVNwpWT1k1wqTZU1LZWmUS5WjAfKo |
0.0232999 | Confirmed f14f9f9bef06d1e9764d847d04bce0a12680da43a329a13291ad2858662a5295 |
| 3499186 | bc1pusc7050asj4n7m086ytylkg08udsz7fly2rlkmlfcj78v72glhrqc8vvak |
0.00175172 | Confirmed ed0faa72a71625c989f95ba33a225a0107a92157215a08a4120a707f161a10ae |
| 3499221 | 1HnVXe7KPRqZApCUPKa25FRkCvNe9uUXuE |
0.0139999 | Confirmed b1b7d0eb78b179a6a9c45b488c57d4794d53897c3eb8a57902b151b943de7378 |
| 3499216 | 1LYRUjVQ98hoXjekPWbuxZxrF35tsgALVQ |
0.0149299 | Confirmed 83a405beec17c7c88095d5d6dcbe005cd27e8129d3b5de0409ae8dd2c56b908a |
| 3499253 | 322KV9dbAkNBmqehSV9FEuAUBQR6DrXx99 |
0.00074772 | Confirmed 24714f1cfc8cb13a292045ca2a0478531cc1ab290fdbcb10299ee00fe72ea8ef |
| 3499260 | 1MNwaNEJkB5fhNvWDytX38ruUD6exvHbBo |
0.0026899 | Confirmed 24714f1cfc8cb13a292045ca2a0478531cc1ab290fdbcb10299ee00fe72ea8ef |
| 3499256 | 1JbtmMKMyf12pnkSfJ1Bu8Dad8oWyvssKX |
0.0063999 | Confirmed 24714f1cfc8cb13a292045ca2a0478531cc1ab290fdbcb10299ee00fe72ea8ef |
| 3499271 | 1AvNLfhfMrZMTME2SQ5gSm4QgnQB27ih4V |
0.0049999 | Confirmed ee93b55e253c595aa434a4282e23899ca98040301837a74d85ca2305b37373fe |
| 3499268 | bc1qe5392y6yhanjdjn6hhexlms02pfaqgzd8xa0x3cmmasu62nwc7lqyxy7qe |
0.00179997 | Confirmed 787764e9e1ddead1334d1eebc1ab4254588f8eedc5a4dbc141d9a800b4698337 |
| 3499282 | 1DLM9JfeQDkKqrugVvxvMA15meu3HFRUsE |
0.0019798 | Confirmed c0e6324a04620a0e366dd4e9576598afd169c01a0bb34e5c14d721b638841a79 |
| 3499320 | 132ZDwe8upcSosKbQSgTWtFffiEYEKGHj2 |
0.00921963 | Confirmed c06a9da3d980e46c44597ecc3f5981220a68a2ae6013205190db0a21c0bc9ece |
| 3499285 | 19XW7e3MVcH2Gf8DCnW7inHCSrX9N7GzxM |
0.0037539 | Confirmed eae5d2aa4fcb409b27542937b86cc2599a6436f26a028aef5c4509e59686ed38 |
| 3499290 | 132ZDwe8upcSosKbQSgTWtFffiEYEKGHj2 |
0.0106999 | Confirmed eae5d2aa4fcb409b27542937b86cc2599a6436f26a028aef5c4509e59686ed38 |
| 3499306 | bc1q7h79vuvnx3m40dc722euc2ar8ua974enp556cj |
0.0008499 | Confirmed 240f6d308736133ba8c9f00fef1d6c3ebfa0f1251e286cf572a58f2204b57a04 |
| 3499333 | 35Xr8aNhjrn2bBpfYT3HPWXPN2idgyweUd |
0.00215608 | Confirmed 67971851e448102030fd11a16cf1f538fb4613d6cede541d1fdc300d13b85193 |
| 3499330 | bc1qvcrkehvtpjgp7vqz6wthv0m0h32h25v63g8mmgxef5s0z9md7x5sqcphaj |
0.00065198 | Confirmed 5ed75432d76d829d2517b6066395b7ed429c43a6610f07bc325f3d3cc6bd3593 |
| 3499327 | bc1qd7a0t8ypqvjs5x3d9xyncequ62qx79g83pe6nrpfzrsagccgh8es62thxz |
0.0032999 | Confirmed 5ed75432d76d829d2517b6066395b7ed429c43a6610f07bc325f3d3cc6bd3593 |
| 3499352 | bc1qchf7tyax0r6th6gljmurk4tqyqhfcwne9yeh03xadcjz0u6aezpqxl4msy |
0.0262399 | Confirmed 864f72d1afbca652f5a57d52aebdbf8302ae71f828cca009671ca1c1324d7494 |
| 3499393 | 1G37Bu54V4Y3R8nAeXyQSaiUstN284NeWv |
0.0146999 | Confirmed 5f240a4882b5d10f504294aa554ab335a2d4d15aedd661b87b9165de0bf46c86 |
| 3499398 | bc1qd7a0t8ypqvjs5x3d9xyncequ62qx79g83pe6nrpfzrsagccgh8es62thxz |
0.0030999 | Confirmed 6f97323942fded9bac689b356f339757ff5ab878538ab4b5d7a095cfc4fc5d15 |
| 3499401 | 1NQ5RTHKJ6WdwSMFHnjyaDURThzaTC5h5o |
0.0062999 | Confirmed fbf558aa05ad290311b2ff5bd98fe905821941f1fffaca5fb7741c8bbff84778 |
| 3499437 | bc1p4hkzedns2z39v30v54xrcdlehqrje6wv4ejkj5688hmxqp3tfwts2j7z6v |
0.0008639 | Confirmed d9f9b63851b682d1c2340eb1b189c0e65d14eab1a14f348f11261a1fb0a5690e |
| 3499444 | bc1qcsgx4hx3hde4c5r5x3jaafdn4algkmwrdk78cw |
0.00318471 | Confirmed 77c8e915fa4020d9c94e3d02a7ecf55c5a6f715c7845f14fea01a14a0bebc354 |
Unconfirmed change
| Txid | Vout | Value (BTC) |
|---|---|---|
177a52eec72948e2370790268abaace5830a3409f61c65621d0e547eb2526fdd | 1 | 0.00119936 |
d491201e3cc335b4bcb584040de52fdacbf36107aa016f4473ae229687dcfc7c | 1 | 0.00087123 |
9fb865994b51a81ae4e7b370cab44b454e34e042c4d81e5a4a014803d2dfc2be | 1 | 0.00132694 |
| Total | 0.00339753 | |
Mint status unknown utxos
| Txid | Vout | Height | Value (BTC) |
|---|
Quarantined utxos
| Txid | Vout | Height | Value (BTC) |
|---|---|---|---|
3e1a09b92dfef219e17b68b849f28d3e389eb8d7f6f84e98b06155b2f243e6b9 |
5 | 905024 | 0.00167495 |
Ignored utxos
| Txid | Vout | Height | Value (BTC) |
|---|---|---|---|
5c352670bd721e07ca660dfcc2218d740c59d668432e91a7e95936465f5ba311 |
0 | 839664 | 0.00001186 |
fea52882db12afab49b14b4c755f5ed005fb83f03268dba6fa6860f2c106df16 |
0 | 831543 | 0.00000557 |
ac46aedb2b78b45074b687f51e82428ad13bebf0496d97ca6d50a67131b2cc1e |
0 | 862470 | 0.00001 |
7a2a2075be359e994f0b0650adc685a9a48ce5fcea629a72797863df10ffee25 |
0 | 847175 | 0.00001988 |
343477aed3dbb031a2a05f13a28f4d38c924c52b710a9ddb1c7924ee69bbcb2f |
2 | 810125 | 0.000006 |
361a67bff6f35582f86dec5cd42e12a6da39e84ab41f3f45892b4d06cf499f3a |
0 | 795566 | 0.00001 |
0e4b960a8517bbc90502d06006e2ed812f6d26e432809c35b5019ee6777bdb3c |
0 | 813690 | 0.00000696 |
3014082d46ff66dd16a765c594f8d50c66fba0e3f39c62b6798e1f75fa1cd043 |
5 | 805732 | 0.00001 |
0483ca2a8dfa9882e839b87f994f1bf2a30b49d28efb5100cf8cc11bd1debb70 |
0 | 835579 | 0.00001566 |
c48694890888fde5e2fbe1207eef2634521d15a1a53989490b34570f0ff85886 |
0 | 803454 | 0.00001 |
25951a61603871e826546160759b9bb1cc7cb8426dc8af6e22b13c3264ebbc9d |
2 | 810125 | 0.000006 |
d8f64a0ec2656fc44d1a1a67243a4c5650e33811bbb8a2c783cad714ae94a0a3 |
0 | 825021 | 0.00001061 |
5df2532bf56fba0e8a2a31ae8360f5572aed3edabebcab4eac597486e98a0faa |
0 | 871500 | 0.00001 |
2a579151a9a2ff714480e68f4b0612a87048a09d4595daf9147891d09d8cccb0 |
0 | 837429 | 0.00001046 |
40e1e87cb524b3394207d2f3169e0ba99f1b3d0673b596465fe319998193fdb0 |
2 | 810125 | 0.000006 |
5a4bbf5567bca4af15cc81fc1818f8a7f3dc5c9ad226c2995cd4baad23a5f1c9 |
0 | 839866 | 0.00001114 |
0d230dd0894abd835fbc2392d20e0dcf790b70e8b8eb83213e38545608ae1bcb |
0 | 824837 | 0.00001777 |
7967ac0e412ea8fdb2d846c989bf88f0836dfc0b652927d96956b0a36ac809d4 |
0 | 837452 | 0.00001124 |
42c0ecc7a9aafab4e31435d510ea53efe6154dd4ed14cb6bed2350e4af889ed7 |
0 | 796297 | 0.000015 |
22cc9b503cbd3a9d41d3af0b36da6c13503f1fac593580080c1feb01d4826edc |
0 | 870678 | 0.000015 |
13d099c7706196005ea1ec6d11a5890aea1fbef45404e5b6b5bade7aabb797e3 |
0 | 797515 | 0.00001 |
3b65e9fba40a2cb5250b360652f189cc3464745ea659707eddfe85c2065312f6 |
0 | 847392 | 0.00001 |
7e7ae887c06f20c5212aa3d9fad34c676c47afd2c254028ca920a9ecdd6488fa |
0 | 851024 | 0.00001357 |
Account to utxos
| Account | Txid | Vout | Height | Value (BTC) |
|---|---|---|---|---|
mqygn-kiaaa-aaaar-qaadq-cai | 9ea5ae761a55765b2dfbe83107a235f41051d436669bbdc88437838d5d9e44bb | 2 | 940475 | 0.01996724 |
f6cf337d6281c197523d0f93714eed7011afe798afa149ea3cacc28f47f38abb | 1 | 939288 | 0.01819836 | |
d7ece4d221e41286221ddbbbc9278b828cf5b7dd5f2b5cf4da8af83e363b8cbb | 1 | 938966 | 0.01418662 | |
a9728a1075b21c3b43386cad2cc3b0a6c33227fdc056208b4728df001ca79cbb | 2 | 934719 | 0.01823781 | |
988ff935e6b66e4dff0cf6ac344914679490ce106df6c5c9476fdb30be9db2bb | 2 | 936000 | 0.01980555 | |
0d7c5fb9a6dae4f60efa6b3544223e602fbb7cf59c8058d445ef5d74813cb4bb | 2 | 940072 | 0.02129484 | |
1a2f753e267334ece9755038bd9b11603750df3c44bfeebb4a737daad684bebb | 3 | 928676 | 0.0114144 | |
25b2c52fe4d2d86a2cb485b8222365d76ecc4d48d97fc3d9dd7001c17a9cbfbb | 2 | 934067 | 0.01682822 | |
ef53fce02302e3a96f67303472cbb2fbb7199c43adb9a21a1733c818dae2ccbb | 3 | 930376 | 0.01436156 | |
