ckBTC Minter Dashboard
On the ckBTC minter dashboard, you can find all the information about the minter's current state, the available UTXOs, outgoing transactions, current parameters, and the logs.
Metadata
Network | mainnet |
---|---|
Main address (do not send BTC here) | bc1q0jrxz4jh59t5qsu7l0y59kpfdmgjcq60wlee3h |
Min number of confirmations | 6 |
Ledger Principal | mxzaz-hqaaa-aaaar-qaada-cai |
Bitcoin Checker Principal | oltsj-fqaaa-aaaar-qal5q-cai |
Check Fee | 0.000001 |
Min retrieve BTC amount | 0.0005 |
Min retrieve BTC amount (fee based) | 0.0005 |
Total BTC managed | 352.76519075 |
Pending retrieve BTC requests
Block Index | Address | Amount |
---|---|---|
2759620 | bc1q9y66uhvcm6r2wkwh2l5ty46rj3csu9snhruwsx | 365419 |
2759622 | bc1qmtv62d06hrsv5s6ac52v57gr8x4jujdh4h9f93 | 999990 |
2759624 | bc1p0w6uyd5uuyzhav2f6emev5mvutglm2wlrdntclgvlsdl76a203tqxmvhhx | 1999990 |
2759676 | bc1qxeml9f2rcwfr3mt8sr6ecd0fp6n3fe2d3wnch0 | 326790 |
In flight retrieve BTC requests
Id | Status |
---|
Submitted transactions
Txid | Requests | Input UTXO Txid | Input UTXO Vout | Input UTXO Height | Input UTXO Value (BTC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24d504bc5e17bf4c505e3329698d109e759311713942b3eaa3a8c50452464baf |
| 9f0e83f311e6e9e807427e609b358f27b61f5c81a3f7397e3a515ed9b414fe20 | 0 | 905434 | 0.07997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
720ef1ba6207ad1580a5d8dc4c5e5460ad052a04b57748ddfbd89397caec441b | 0 | 891797 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cf9fb77883baaf65377e2f0ed1212fa150735ae6538a1e4e0f4e1edb7b2e471b | 0 | 885945 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5afa815b62a8d763db60fe99fa6d74ea74d0473149b4ed2b9c37905602f4f41b | 0 | 903102 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16289ba3434c9396d2725f2cf518d07bdc1ce43c821760443bcc8064bfa4661c | 0 | 887485 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eb00efa551eda9cc6a067e164a48eff59966dedbcd2393785a0217bd602ca81c | 0 | 885869 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a39717b46417a617254a7ea1df93adae08fc2e8d8ebfef678bf14b860310121d | 0 | 885874 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4d8162f1e26b2f985f27b4e82f9cfd5e54db20ff2b793decb3e78359d286531d | 0 | 886580 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3a4eba7bbd44e853c7f4d1982757f063790874e0c23e0a9232b069f269186c1d | 0 | 902689 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b785dbfd2c6d543c75f01f09129929aa4d915dc34ec11460b91e4a6652c4ff1d | 0 | 885868 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ab462a057f0e5d543637dfd4647e5a681c229747fdf9351fc56978b107c90e1e | 0 | 892332 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3a8d6c3e7972c53bef6f58eb709343de0cf6751194ad867ba1bbb935263e391e | 0 | 885984 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70f6cebb3f1fda93660eb0f1263c9679711f36d3bbee0ecab5f42d4da5d36a1e | 0 | 886416 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28fe71bdc38da88a73cf3cf60075413482b5de0b8e1062a27dc9b8dcde1b197a |
| 4e044990eb51972f672b7b668e4a13e5e0a9191aeafa2db923e56ac5404ad180 | 4 | 905437 | 0.29997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03e3b872f7e3d6dbb9ecae1a76ee5675fd118f11c03c37af5630a23eb4ca54f3 | 0 | 905438 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fb33e91ef000b7903718c921220d0c36b05cb2c9952b9dfff78335ef9660ac87 | 0 | 905439 | 0.0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7feb152c29b6ca5026df9d96c14aefdb74c9898d02df0b01ed20a5e76262299c | 0 | 905437 | 0.00111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0525ee4f62c76ed3fea09b77ae60ed98d9ce335899cfd91640ed30c98a4f4026 | 63 | 905437 | 0.00143884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58e2b8e9c9b26cd0309d4094490c18e7b1da95ffc6f4c95c554ede0af279a9db | 4 | 905437 | 0.00165984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bd97302ad7b610c5aefab58a9b501600425da6b2a32456a5ad6f3468df1c0e48 | 2 | 905437 | 0.00182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facb84b5445f7ae661b4e0cb2c358f7157ffbf3dc6eac4768953428e5ddce32f | 0 | 905439 | 0.0019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84e4ccacf557d07356de2c31615483db73f676550e76185ee4dd3f48ff69d462 | 0 | 905438 | 0.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25acffbf83a89a9a49ed7317c10fe5698fa8413d614c1fa1e16579c6e98768d7 | 0 | 905435 | 0.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4f69740fca91235abc8539296754b437b71b2830a195b63bf4a33bdd74db895f | 0 | 905433 | 0.0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0f9e1d802b755303a94d838321d06a5380b4165e6229b397d3a582c14d38e665 | 0 | 905439 | 0.0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4189a0a5772a78e5133c814eed67363a3500cfd32095475e6155b1a445353ed7 | 0 | 905437 | 0.0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83254d47f99b8c516662cea4ed6ea07f4868a98959af0e9b04d35d367bbbf618 | 0 | 886246 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a24dba90e3ebd12aaf10be0d6415ca219c0c78114e6f01fbe3a98bac8bd79d19 | 0 | 903062 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
585890031fc6c798303adc47b2e5c3d37654f5300503ea397502573240deb219 | 0 | 886731 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0edb01a675eb2bcccfaaca07294fadbece6cc81f2a349dd60b2316f7b9d9e01a | 0 | 890582 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3644252bae712491252d0bee37e38e2fdc3e66ced39937f8284d519868c28523 |
| cd59188246b5148c33092ae0253ab0d93cf70a37caffcb47e5e7bdf3fba0aef1 | 0 | 905434 | 0.08394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4a59414828b10e607df9721067839f5a6d0d28c3718e2a21557770aa5521f01e | 0 | 905437 | 0.0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2411794e573e0fb597c8ce37f1007ecc416cdef604a413864a16b37e53ccaa3d | 0 | 905437 | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d6a6399c9f586423098ae020cd3d55381f0324c1eefc48a97c1dbd55ed4751aa | 0 | 905436 | 0.00133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7ef33e9caf154c87377a7aeef44d0644635ebd3886c3cfca4326480fb0394cfc | 0 | 905438 | 0.00177255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
352653981fb7bef6d4d20afa6f6f9a766250da8a6cd78c8b8f0b3ee3955f9111 | 0 | 905435 | 0.0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bd97302ad7b610c5aefab58a9b501600425da6b2a32456a5ad6f3468df1c0e48 | 9 | 905437 | 0.00182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7c03d33d00cdaa1fa44f4f19cc58cf70e342b59d451a74087379662459858cb4 |
| 7b11dfc77cfd0bc5238361ac1640eeb4865ebc3966a915f7e6be3fd0c90f50af | 4 | 905434 | 0.12497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35eb22cc396f24723371657a74c945b2b4caf7b1233d430d9f2df479855d77b9 | 8 | 905441 | 0.00044875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bf64fb0f8f1d2017590cdc3cf3a08944db98522fddefb62bf628e8068d46acc1 | 2 | 905443 | 0.00216992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3e59fd24b14f14394a510f7bb4a8a709c2dc798fc6cf95357e47f0aeae807923 | 0 | 885980 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9dd71489e8820c9e2e773f4dbfad4eaa9df5e87d9ac29520ebf1a6fc8d399723 | 0 | 886194 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a7dff30f5c1266b73158402dc7c658e155adf03881e9bf2d41023d03323daa23 | 0 | 888779 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65302e3f6ceda892e8fe27281141540cdbaf21fdbd6d327048f7f9be74928f24 | 0 | 886407 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f7ffbe1a83a4dc70b02e3c91153fb0687ca72cc057912c9023c710c38a626026 | 0 | 890977 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ed497c10fdfc8ef8bff71fbad31b0797f96dbe00362928347362d99f305cd426 | 0 | 901916 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
abcc1813ece658fb4a4686eb0799810a899ed448b9df766719396b35e6f84c27 | 0 | 904565 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c9af09bc47e4ef8e50d682a2872f8af5817832e3878412db2866d57783be3898 |
| 7cf31fd95f25f690397bc7cb35ca5768ce1a112012d405de9cce5937c389415f | 0 | 905436 | 0.05449068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
375dc8c4b4a782769e053acdef3b97b4704c270ccc10b61cbec997020162037b | 9 | 905394 | 0.00003496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d26113b02166413332f23414cf96405b6403ba67dc7591184ae840ad4940c722 | 0 | 885986 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6cb671ffe59ec7ace18247b99ef9f5bacb7772940e6e333463e2a7c94b75e022 | 0 | 887395 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1d72f126909e84326e64643751ee9d1be4aa58920e96ce5579972114283c0c23 | 0 | 886429 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f7126e6eeb9d542c355969dbb97a94f68d917176aa41075360a23bfb3402ea5f |
| 9c7a28d15582aef002f13b592a86c622280fc6d7fdea83d6de185af2d594f1d9 | 16 | 905434 | 0.11997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bf64fb0f8f1d2017590cdc3cf3a08944db98522fddefb62bf628e8068d46acc1 | 10 | 905443 | 0.00046116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d7c8e1ac8504054edb7cddc16d4053a8688ba35fa16468075f84deffe6576f8d | 10 | 905441 | 0.0011656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58ef33eb3edcb538c6fb2f1797411be42167311151a6f7e04a4bebfcda176120 | 0 | 891932 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9dc854d975e42e31966d5f8296ccef94d5cc049eb09650d23b1dc8c546eed820 | 0 | 885851 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67d3e5d76f14e54caebeab0b9da5d840dee55ac0a88c1adf7757867710e9d920 | 0 | 904293 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f477fa432afed1d6c435e7c3511a0a67b2323d6200e314764c3a810237a64c21 | 0 | 889077 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5c0d9b327681fc2897e2f61764f9eb945e7022240a961689dead16adc6cedf21 | 0 | 885904 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
972c3efe3dbbd47c02c77d8d3ec914646e737a26c06f6da3c8aab290e409fe21 | 0 | 886414 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9e6ae75275d982ca0d834373c7c26a92ab5a53037b0d15f36dedab9e96f04022 | 0 | 888902 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2e1e1b049d05b6fa712da66fffb39954dd6b11d450d8cac48132b6f3a1f5ae22 | 0 | 889775 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340c80a91139fc41067e9a7ac1c0d04dd6f41d3d71a818b143b51310ce84bf22 | 0 | 887645 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9027ec82dfaab76d56ae62e7d60d4a11c7c28088a2cc6a87b1ffa4c7cc556476 |
| f9e07a983599903638612f133b8649a611e8893da6b578a0dd770c1761f61e45 | 13 | 905352 | 0.02282167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6780686ed90668459e31f1dfabac7513d5cedf491a78efc7b7f3fc4430cefea0 | 0 | 905441 | 0.0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a7aa25f5f4eec82787c421cc1eb2754fc42ebaf0c2504331d84c59e43c49842f | 0 | 905441 | 0.00215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfd82a6b131c59b664e66ffc5995be48f92df322a73a64fa0c113220b2f50a4f | 1 | 905441 | 0.00221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d2452eb083fcad4a49f4acc9c87e29290cb1b5adecf4e32d1ad98846a8fea1f | 0 | 890355 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acc3bc09a9c49c9fd4c6c88a34628535598a4c80ae6d7833b9933271f79f2720 | 0 | 886410 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11599f25109cbf89a6a2d99fd85616ba8460212eda89331edc0948b864665020 | 0 | 901036 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c594ea6b94f7a5075a88732b075a34e5af43a61a3ee84dc426e423202bda2658 |
| d7c8e1ac8504054edb7cddc16d4053a8688ba35fa16468075f84deffe6576f8d | 13 | 905441 | 0.03494159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e3b4464fc9c463ae38a978366b0ab377b367309e64027d898143e705b98c99ba | 2 | 905445 | 0.00081922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
096b96144783317243a880f414302fda096d4e4010d5b4f50908e52a69d8c5fa | 1 | 905445 | 0.00110336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77d195eb44b01d5261786ead4076f03bbf5dc180e5a5895f7e004237e22b4e27 | 0 | 901850 | 0.0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c891078d6065528cb19695b8442d38d93acf7b54147404f824d2b13d4fc36727 | 0 | 890985 | 0.0023 |
Finalized retrieve BTC requests
Block Index | Destination | Amount | Status |
---|---|---|---|
2758495 | bc1pucq32vhkd55skpy5ys82cv6wa9vnaf75dtx38hhlkcy2k8qc4dssxsp6al |
0.00911784 | Confirmed 96738f93a1be91cbc93eff4849c4019983c9e4ff4b4309544381e1555586b587 |
2758505 | bc1php2v66wepaa3yuxrrpxgzpjp7v72tysdkkhjftl4zjjcwvhkhevq972eey |
0.0032999 | Confirmed 96738f93a1be91cbc93eff4849c4019983c9e4ff4b4309544381e1555586b587 |
2758524 | bc1qyj2p0d482v3gnw09m7hzma0heyawk9e678gkg9 |
0.0249999 | Confirmed 6da5225a7262de61a9f50053822f1ec876196280dfb0dad4bf120b3e302adac9 |
2758522 | 13PPHbcRyBRvzxwTDEmnHE6e1PWUYnT4Sw |
0.0032999 | Confirmed f9a718a64780b2a39da1991e499f8271bc7a857d6fcfe6542319859e93d78165 |
2758634 | bc1qknlvkumxsc3gay3nffr9qq3qmd9h7e75j39e77 |
0.0009768 | Confirmed e88e190e9f45c28523c1c1e3db89cbb6c1c31569a2357f7a897244531698c7db |
2758641 | bc1qtj6ey3y0mukxml57sx5vnq57yz7zzsjnqlqyp8 |
0.0544999 | Confirmed 7cf31fd95f25f690397bc7cb35ca5768ce1a112012d405de9cce5937c389415f |
2758643 | bc1q7qt629swznytujz8n7k5dgxp2cx725c6fmlj62 |
0.01536266 | Confirmed 7cf31fd95f25f690397bc7cb35ca5768ce1a112012d405de9cce5937c389415f |
2758645 | 1N5itKFbwTVw7pRbZCcY73Mwc4vazmqv76 |
0.0085474 | Confirmed 7cf31fd95f25f690397bc7cb35ca5768ce1a112012d405de9cce5937c389415f |
2758651 | bc1qwgr3grnuulp9nnmz6ulcp4nw5lm7639dxcmwysn03yu97s6ur3cschyzv9 |
0.0011999 | Confirmed 7cf31fd95f25f690397bc7cb35ca5768ce1a112012d405de9cce5937c389415f |
2758638 | bc1p4gwmevhhns8y5vavl3ffkugdkhksuqx8dnp3u6lhp5n5t5mmrt7spthcfj |
0.002928 | Confirmed 4c658e654a914d0f756f03cc2e92b95014f8246a383b7d415d362c5038f3d255 |
2758654 | bc1qcxwwu2esz74hms36kz554rp4yp6w9neqcvj8wz |
0.0037799 | Confirmed f4043d0fcc00c44d43b791379b5ae3227473c1d2e5ab8e2cdb89af6a521d57e8 |
2758571 | bc1q09yw9988h6ujt57e9flfp8knuaezk7ywkh37ls |
0.0245999 | Confirmed 8ad5a2535273806d107309f164a13d2bfd187e978fcc1ace9f5c8fdb0e4d578a |
2758574 | 3FFK6i9aQHuh1wMDRzrWfMkE1NGT9jJE2Y |
0.0026879 | Confirmed 8ad5a2535273806d107309f164a13d2bfd187e978fcc1ace9f5c8fdb0e4d578a |
2758576 | 3FFK6i9aQHuh1wMDRzrWfMkE1NGT9jJE2Y |
0.001001 | Confirmed 8ad5a2535273806d107309f164a13d2bfd187e978fcc1ace9f5c8fdb0e4d578a |
2758631 | bc1p4gwmevhhns8y5vavl3ffkugdkhksuqx8dnp3u6lhp5n5t5mmrt7spthcfj |
0.0016512 | Confirmed 6749ece532501bed8471f6b87af93b19dbc645642891540688b114e28c013fbc |
2758556 | bc1qe304yu262sfzvkg547adyv6g8rzqz4wcxvkjdp |
0.0509999 | Confirmed 12398cc5351caca84c1e1774367ee6be94f74f33ba3a10dace92b265177c0100 |
2758578 | bc1qedr4tjss70ucujsrwht8vugerwm8syre9ff68n |
0.0011837 | Confirmed c616ef37809c3f6adfc73bf7601b91946374ac886130c678ad6db4f747cfe4f1 |
2758580 | bc1p5tesesjyjuhdefhfdeqq4a4w5chfm76hxxxgq0xkce4ucqrn3z7srjy9qx |
0.0119999 | Confirmed 7edd276e3847b6d9946f63b2ab0c94a7005d6cc504673251d68d628ffdbf265f |
2758589 | bc1q22u5vtkltzcvpkscka6q7w2w5ll2sxdqleyh4v |
0.0269999 | Confirmed 7edd276e3847b6d9946f63b2ab0c94a7005d6cc504673251d68d628ffdbf265f |
2758600 | bc1qzgtp59dfpgu6uwpkxn33c7ajhed0mrpwv8rwsj |
0.0259999 | Confirmed fa97abc86bfce65af320b3e8abb5240b18618875c2ad07acda95e640815c34ed |
2758602 | bc1pu5j6dxffu98zv37ce63vxslwcyayt9c9hl3adg3r0ap8yng5yazqksuquc |
0.0069999 | Confirmed 292e7b636fb2091c34aeee1ecc50e1dc08600ed66f1596a93831c5798a148c49 |
2758605 | bc1p5y2ylvl0s90u332yv8n6f364dqrt2m5a8gv79cukvuzu2guyp0vs3d900u |
0.0069999 | Confirmed f2bf42add4f119f5ab5bb6177868e8c492dfec9277aa49b07f7ed5fd50312625 |
2758609 | bc1qw03jt2x6duwmveyz2upfsdc6s0v3z485g89kry |
